|
Teaching-Assistant Stipends
|
| Biology |
| 2000-1 Value | 2001-2 Value | Hours per week | 2001-2 Duration (mo.) | 2001-2 Limit (yrs.) |
|  |
|  |
|  |
| California Inst of Technology | $3,840 | $3,840 | 15 | 9 | 5 |
|  |
|  |
|  |
| Columbia U | $21,000 | $22,000 | 5-10 | 12 | 6 |
|  |
|  |
|  |
| Cornell U | $12,925 | $13,185 | 15 | 9 | none |
|  |
|  |
|  |
| Duke U | $14,000 | $14,500 | 15 | 9 | 6 |
|  |
|  |
|  |
| Emory U | $18,500 | $19,000 | n/a | n/a | 4 |
|  |
|  |
|  |
| Indiana U, Bloomington | $16,000 | $17,000 | 20 | 12 | 5 |
|  |
|  |
|  |
| Iowa State U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Johns Hopkins U | $18,000 | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Massachusetts Inst of Technology2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Michigan State U | $12,571 | n/a | 20 | 9 | n/a |
|  |
|  |
|  |
| New York U | $21,985 | $21,985 | 8-10 | 12 | 5 |
|  |
|  |
|  |
| Northwestern U | $12,843 | $13,419 | 15-20 | 9 | review after 6 years |
|  |
|  |
|  |
| Ohio State U | $15,930 | $17,592 | 20 | 12 | none |
|  |
|  |
|  |
| Pennsylvania State U, University Park | $12,825 | $13,210 | 20 | 10 | N/A |
|  |
|  |
|  |
| Princeton U | $15,600 | $17,500 | 20 | 10 | 5 |
|  |
|  |
|  |
| Rice U | $12,500 | $12,500 | n/a | 9 | none |
|  |
|  |
|  |
| Rutgers U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Stanford U | $15,561 | $16,338 | 20 | 9 | n/a |
|  |
|  |
|  |
| State U of New York, Buffalo | $11,323 | $10,000 | 20 | 9 | none |
|  |
|  |
|  |
| State U of New York, Stony Brook | $18,500 | $20,000 | 20 | 12 | 1-3 |
|  |
|  |
|  |
| Texas A&M U, College Station | $12,750 | $12,750 | 20 | 10 | none |
|  |
|  |
|  |
| Tulane U | $12,000 | $12,250 | 15 | 9 | 5 |
|  |
|  |
|  |
| U of California, Berkeley | $14,075 | n/a | 20 | n/a | 5 |
|  |
|  |
|  |
| U of California, Davis | $14,067 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Irvine | $14,075 | $14,356 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of California, San Diego | $14,075 | $14,356 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of California, Santa Barbara | $13,594 | $14,074 | 20 | 9 | 4 |
|  |
|  |
|  |
| U of Colorado, Boulder | $11,520 | $11,981 | 20 | 9 | varies |
|  |
|  |
|  |
| U of Iowa | $17,328 | $18,650 | 20 | 12 | 5 |
|  |
|  |
|  |
| U of Kansas | $12,025 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of Maryland, College Park | $13,150 | $14,500 | 20 | 9.5 | n/a |
|  |
|  |
|  |
| U of Michigan, Ann Arbor | $12,416 | $12,726 | 16.5-22 | 8 | 5 |
|  |
|  |
|  |
| U of Minnesota-Twin Cities2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Nebraska, Lincoln | $12,000 | $12,756 | 16 | 10 | 5 |
|  |
|  |
|  |
| U of North Carolina, Chapel Hill | $10,000 | $10,000 | 15 | 9 | 5+ |
|  |
|  |
|  |
| U of Oregon | $12,375 | $12,900 | 18 | 9 | 5 |
|  |
|  |
|  |
| U of Pittsburgh | $11,520 | $11,980 | 20 | 8 | none |
|  |
|  |
|  |
| U of Rochester | $17,000 | $17,875 | 15 | 12 | 7 |
|  |
|  |
|  |
| U of Southern California | $14,000 | $14,420 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Texas, Austin | $13,000 | $13,500 | 20 | 9 | 7 |
|  |
|  |
|  |
| U of Virginia | $18,000 | $18,000 | 20 | 12 | 5 |
|  |
|  |
|  |
| U of Washington at Seattle | $10,908 | $11,340 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Wisconsin, Madison | $10,475 | $10,475 | 20 | 9 | none |
|  |
|  |
|  |
| Vanderbilt U | $17,270 | $17,770 | 20 | 12 | 4 |
|  |
|  |
|  |
| Washington U | $18,500 | $18,500 | <18 | 12 | none |
| 1 - No program
2 - No first-year students in this category
3 - Did not provide data
|
|
| Economics |
| Field of study | 2000-1 Value | 2001-2 Value | Hours per week | 2001-2 Duration (mo.) | 2001-2 Limit (yrs.) |
|  |
|  |
|  |
| California Inst of Technology | $12,357 | $14,000 | 15 | 9 | n/a |
|  |
|  |
|  |
| Columbia U | $13,000 | $15,000 | 5-20 | 9 | 5 |
|  |
|  |
|  |
| Cornell U | $12,925 | $13,185 | 15 | 9 | none |
|  |
|  |
|  |
| Duke U | $12,000 | $13,000 | 15 | 9 | 5 |
|  |
|  |
|  |
| Emory U | $11,900 | $12,235 | n/a | n/a | 4 |
|  |
|  |
|  |
| Indiana U, Bloomington | $11,120 | $11,120 | 20 | 9 | 5 |
|  |
|  |
|  |
| Iowa State U | $11,340 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| Johns Hopkins U | $11,000 | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Massachusetts Inst of Technology | $14,400 | $17,604 | 20 | 9 | none |
|  |
|  |
|  |
| Michigan State U | $10,963 | n/a | 20 | 9 | n/a |
|  |
|  |
|  |
| New York U | $13,500 | $18,000 | 15-20 | 9 | 4-5 |
|  |
|  |
|  |
| Northwestern U | $12,843 | $13,419 | 15-20 | 9 | review after 6 years |
|  |
|  |
|  |
| Ohio State U | $10,521 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| Pennsylvania State U, University Park | $11,925 | $12,283 | 20 | 10 | 5 |
|  |
|  |
|  |
| Princeton U | $15,600 | $17,500 | 20 | 10 | 4 |
|  |
|  |
|  |
| Rice U | $12,000 | $12,000 | n/a | 9 | none |
|  |
|  |
|  |
| Rutgers U | $13,700 | $14,000 | 15 | 10 | 6 |
|  |
|  |
|  |
| Stanford U | $15,561 | $16,338 | 20 | 9 | n/a |
|  |
|  |
|  |
| State U of New York, Buffalo | $8,400 | $8,400 | 20 | 9 | 4 |
|  |
|  |
|  |
| State U of New York, Stony Brook | $10,755 | $11,230 | 20 | 9 | 4 |
|  |
|  |
|  |
| Texas A&M U, College Station2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Tulane U | $10,500 | $10,750 | 10-12 | 9 | 5 |
|  |
|  |
|  |
| U of California, Berkeley | $14,075 | n/a | 20 | n/a | 6 |
|  |
|  |
|  |
| U of California, Davis | $14,067 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Irvine | $14,075 | $14,356 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of California, San Diego | $14,075 | $14,356 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of California, Santa Barbara | $13,594 | $14,074 | 20 | 9 | 4 |
|  |
|  |
|  |
| U of Colorado, Boulder | $11,520 | $11,981 | 20 | 9 | varies |
|  |
|  |
|  |
| U of Iowa | $14,130 | $14,718 | 20 | 9 | 5 |
|  |
|  |
|  |
| U of Kansas | $9,966 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of Maryland, College Park | $11,550 | $11,900 | 20 | 9.5 | 4 |
|  |
|  |
|  |
| U of Michigan, Ann Arbor | $12,416 | $12,726 | 16.5-22 | 8 | 5 |
|  |
|  |
|  |
| U of Minnesota-Twin Cities | $11,489 | $11,489 | 13 | 9 | none |
|  |
|  |
|  |
| U of Nebraska, Lincoln | $10,000 | $10,500 | 13 | 10 | 4 |
|  |
|  |
|  |
| U of North Carolina, Chapel Hill | $12,250 | $12,250 | 15 | 9 | 1+ |
|  |
|  |
|  |
| U of Oregon | $10,750 | $10,900 | 19 | 9 | 4 |
|  |
|  |
|  |
| U of Pittsburgh | $11,520 | $11,980 | 20 | 8 | 5 |
|  |
|  |
|  |
| U of Rochester2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Southern California | $14,000 | $14,420 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Texas, Austin | $10,100 | $10,500 | 20 | 9 | 7 |
|  |
|  |
|  |
| U of Virginia | $6,000 | $6,000 | 20 | 9 | 3 |
|  |
|  |
|  |
| U of Washington at Seattle | $10,908 | $11,340 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Wisconsin, Madison | $10,475 | $10,475 | 20 | 9 | none |
|  |
|  |
|  |
| Vanderbilt U | $11,500 | $11,700 | 20 | 8 | 4 |
|  |
|  |
|  |
| Washington U | $11,250 | $11,475 | <18 | 9 | none |
| 1 - No program
2 - No first-year students in this category
3 - Did not provide data
|
|
| English |
| Field of study | 2000-1 Value | 2001-2 Value | Hours per week | 2001-2 Duration (mo.) | 2001-2 Limit (yrs.) |
|  |
|  |
|  |
| California Inst of Technology1 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Columbia U | $13,000 | $15,000 | 5-20 | 9 | 6 |
|  |
|  |
|  |
| Cornell U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Duke U | $12,000 | $13,000 | 15 | 9 | 6 |
|  |
|  |
|  |
| Emory U | $11,900 | $12,235 | n/a | n/a | 4 |
|  |
|  |
|  |
| Indiana U, Bloomington | $11,400 | $11,475 | 20 | 9 | 5 |
|  |
|  |
|  |
| Iowa State U | $12,996 | n/a | 26 | 9 | 5 |
|  |
|  |
|  |
| Johns Hopkins U | $11,000 | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Massachusetts Inst of Technology1 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Michigan State U | $10,770 | n/a | 20 | 9 | n/a |
|  |
|  |
|  |
| New York U | $13,000 | $13,000 | 20 | 9 | 5 |
|  |
|  |
|  |
| Northwestern U | $12,843 | $13,419 | 15-20 | 9 | review after 6 years |
|  |
|  |
|  |
| Ohio State U | $10,584 | n/a | 20 | 9 | 3 |
|  |
|  |
|  |
| Pennsylvania State U, University Park | $11,160 | $11,495 | 20 | 10 | 4 |
|  |
|  |
|  |
| Princeton U | $15,600 | $17,500 | 20 | 10 | 5 |
|  |
|  |
|  |
| Rice U | $12,000 | $12,000 | n/a | 9 | 5 |
|  |
|  |
|  |
| Rutgers U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Stanford U | $15,561 | $16,338 | 20 | 9 | none |
|  |
|  |
|  |
| State U of New York, Buffalo | $8,400 | $8,400 | 20 | 9 | 5 |
|  |
|  |
|  |
| State U of New York, Stony Brook | $10,755 | $11,230 | 20 | 9 | 4 |
|  |
|  |
|  |
| Texas A&M U, College Station | $11,070 | $11,070 | 20 | 9 | 5 |
|  |
|  |
|  |
| Tulane U | $10,000 | $10,250 | 15 | 8 | 5 |
|  |
|  |
|  |
| U of California, Berkeley | $14,075 | n/a | 20 | n/a | 6 |
|  |
|  |
|  |
| U of California, Davis | $14,067 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Irvine | $14,075 | $14,356 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of California, San Diego | $14,075 | $14,356 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of California, Santa Barbara | $13,594 | $14,074 | 20 | 9 | 4 |
|  |
|  |
|  |
| U of Colorado, Boulder | $11,520 | $11,981 | 20 | 9 | varies |
|  |
|  |
|  |
| U of Iowa3 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Kansas | $9,161 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of Maryland, College Park | $11,760 | $12,265 | 20 | 9.5 | 4 |
|  |
|  |
|  |
| U of Michigan, Ann Arbor | $12,416 | $12,726 | 16.5-22 | 8 | 5 |
|  |
|  |
|  |
| U of Minnesota-Twin Cities | $9,937 | $9,937 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of Nebraska, Lincoln | $11,700 | $12,000 | 18 | 10 | 6 |
|  |
|  |
|  |
| U of North Carolina, Chapel Hill | $12,300 | $13,200 | 10 | 9 | 5 |
|  |
|  |
|  |
| U of Oregon | $9,423 | $9,540 | 19 | 9 | 5 |
|  |
|  |
|  |
| U of Pittsburgh | $11,520 | $11,980 | 20 | 8 | 4-5 |
|  |
|  |
|  |
| U of Rochester | $10,000 | $10,000 | 20 | 9 | 3 |
|  |
|  |
|  |
| U of Southern California | $14,000 | $14,420 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Texas, Austin | $9,900 | $10,300 | 20 | 9 | 7 |
|  |
|  |
|  |
| U of Virginia2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Washington at Seattle | $10,908 | $11,340 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Wisconsin, Madison | $10,475 | $10,475 | 20 | 9 | none |
|  |
|  |
|  |
| Vanderbilt U | $11,700 | $12,000 | 20 | 8 | 5 |
|  |
|  |
|  |
| Washington U | $11,250 | $11,475 | <18 | 9 | none |
| 1 - No program
2 - No first-year students in this category
3 - Did not provide data
|
|
| History |
| Field of study | 2000-1 Value | 2001-2 Value | Hours per week | 2001-2 Duration (mo.) | 2001-2 Limit (yrs.) |
|  |
|  |
|  |
| California Inst of Technology1 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Columbia U | $13,000 | $15,000 | 5-20 | 9 | 5 |
|  |
|  |
|  |
| Cornell U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Duke U | $12,000 | $13,000 | 15 | 9 | 6 |
|  |
|  |
|  |
| Emory U | $11,900 | $12,235 | n/a | n/a | 4 |
|  |
|  |
|  |
| Indiana U, Bloomington | $10,000 | $10,250 | 20 | 9 | 2 |
|  |
|  |
|  |
| Iowa State U | $9,747 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| Johns Hopkins U | $11,500 | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Massachusetts Inst of Technology1 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Michigan State U | $10,566 | n/a | 20 | 9 | n/a |
|  |
|  |
|  |
| New York U | $13,000 | $13,000 | 15-20 | 9 | 5 |
|  |
|  |
|  |
| Northwestern U | $12,843 | $13,419 | 15-20 | 9 | review after 6 years |
|  |
|  |
|  |
| Ohio State U | $10,584 | n/a | 20 | 9 | 3 |
|  |
|  |
|  |
| Pennsylvania State U, University Park | $11,925 | $12,285 | 20 | 10 | 4 |
|  |
|  |
|  |
| Princeton U | $15,600 | $17,500 | 20 | 10 | 5 |
|  |
|  |
|  |
| Rice U | $14,000 | $14,000 | n/a | 9 | none |
|  |
|  |
|  |
| Rutgers U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Stanford U | $15,561 | $16,338 | 20 | 9 | n/a |
|  |
|  |
|  |
| State U of New York, Buffalo | $8,400 | $8,400 | 20 | 9 | 4 |
|  |
|  |
|  |
| State U of New York, Stony Brook | $10,755 | $11,230 | 20 | 9 | 4 |
|  |
|  |
|  |
| Texas A&M U, College Station | $12,058 | $12,058 | 20 | 9 | 5 |
|  |
|  |
|  |
| Tulane U | $10,500 | $10,750 | 12 | 8 | 5 |
|  |
|  |
|  |
| U of California, Berkeley | $14,075 | n/a | 20 | n/a | 6 |
|  |
|  |
|  |
| U of California, Davis | $14,067 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Irvine | $14,075 | $14,356 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of California, San Diego | $14,075 | $14,356 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of California, Santa Barbara | $13,594 | $14,074 | 20 | 9 | 4 |
|  |
|  |
|  |
| U of Colorado, Boulder | $11,520 | $11,981 | 20 | 9 | varies |
|  |
|  |
|  |
| U of Iowa3 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Kansas | $9,169 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of Maryland, College Park | $11,550 | $11,900 | 15-20 | 9.5 | 4 |
|  |
|  |
|  |
| U of Michigan, Ann Arbor | $12,416 | $12,726 | 16.5-22 | 8 | 5 |
|  |
|  |
|  |
| U of Minnesota-Twin Cities | $9,937 | $11,734 | 20 | 9 | none |
|  |
|  |
|  |
| U of Nebraska, Lincoln | $9,000 | n/a | 13 | 10 | 10 |
|  |
|  |
|  |
| U of North Carolina, Chapel Hill | $11,000 | $11,000 | 15 | 9 | 3 |
|  |
|  |
|  |
| U of Oregon | $7,692 | $8,118 | 16 | 9 | 3 |
|  |
|  |
|  |
| U of Pittsburgh | $11,520 | $11,980 | 20 | 8 | 4 |
|  |
|  |
|  |
| U of Rochester2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Southern California | $14,000 | $14,420 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Texas, Austin | $10,400 | $10,800 | 20 | 9 | 7 |
|  |
|  |
|  |
| U of Virginia2 | n/a | n/a | n/a | n/a | | |