|
Research-Assistant Stipends
|
| Biology |
| 2000-1 Value | 2001-2 Value | Hours per week | 2001-2 Duration (mo.) | 2001-2 Limit (yrs.) |
|  |
|  |
|  |
| California Inst of Technology | $18,900 | $20,340 | 15 | 12 | None |
|  |
|  |
|  |
| Columbia U | $21,000 | $22,000 | n/a | 12 | n/a |
|  |
|  |
|  |
| Cornell U | $15,750 | $15,985 | 15-20 | 12 | none |
|  |
|  |
|  |
| Duke U | $14,000 | $14,500 | n/a | n/a | n/a |
|  |
|  |
|  |
| Emory U | $18,500 | $19,000 | n/a | 12 | 4 |
|  |
|  |
|  |
| Indiana U, Bloomington | $16,000 | $17,000 | 20 | 12 | 5 |
|  |
|  |
|  |
| Iowa State U | $16,800 | n/a | 20 | 12 | 5 |
|  |
|  |
|  |
| Johns Hopkins U | $18,000 | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Massachusetts Inst of Technology | $20,300 | $23,000 | 20 | 12 | none |
|  |
|  |
|  |
| Michigan State U | $12,582 | n/a | 20 | 9 | n/a |
|  |
|  |
|  |
| New York U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Northwestern U | n/a | $20,000 | 15-20 | 12 | review after 6 years |
|  |
|  |
|  |
| Ohio State U | $15,590 | $17,592 | 20 | 12 | none |
|  |
|  |
|  |
| Pennsylvania State U, University Park | $12,825 | $13,210 | 20 | 10 | N/A |
|  |
|  |
|  |
| Princeton U | $15,000 | $16,500 | 20 | 10 | 5 |
|  |
|  |
|  |
| Rice U | $12,500 | $12,500 | n/a | 9 | none |
|  |
|  |
|  |
| Rutgers U | $15,702 | $16,002 | 15 | 12 | 6 |
|  |
|  |
|  |
| Stanford U | $18,816 | $19,760 | 20 | 12 | none |
|  |
|  |
|  |
| State U of New York, Buffalo2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| State U of New York, Stony Brook2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Texas A&M U, College Station | $15,300 | $15,300 | 20 | 12 | none |
|  |
|  |
|  |
| Tulane U | $17,000 | $17,000 | n/a | 12 | 5 |
|  |
|  |
|  |
| U of California, Berkeley | $13,430 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Davis | $10,917 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Irvine | $15,684 | $15,997 | 20 | 9 | 6-7 |
|  |
|  |
|  |
| U of California, San Diego | $20,000 | $21,500 | 20 | 12 | 7 |
|  |
|  |
|  |
| U of California, Santa Barbara | $10,548 | $10,917 | n/a | 9 | 4 |
|  |
|  |
|  |
| U of Colorado, Boulder | $13,203 | $13,860 | 20 | 9 | varies |
|  |
|  |
|  |
| U of Iowa | $17,358 | $18,650 | 20 | 12 | 5 |
|  |
|  |
|  |
| U of Kansas | $11,960 | n/a | 20 | 9 | None |
|  |
|  |
|  |
| U of Maryland, College Park2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Michigan, Ann Arbor | $13,264 | n/a | n/a | 8 | none |
|  |
|  |
|  |
| U of Minnesota-Twin Cities | $17,000 | $18,000 | 20 | 12 | 5 |
|  |
|  |
|  |
| U of Nebraska, Lincoln | $12,000 | $12,756 | 16 | 10 | 5 |
|  |
|  |
|  |
| U of North Carolina, Chapel Hill | $14,000 | $14,000 | 20 | 9 | 5+ |
|  |
|  |
|  |
| U of Oregon2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Pittsburgh2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Rochester | $17,000 | $17,785 | 15 | 12 | 7 |
|  |
|  |
|  |
| U of Southern California | $14,000 | $14,420 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Texas, Austin | $18,500 | n/a | 20 | 12 | 7 |
|  |
|  |
|  |
| U of Virginia | $18,000 | $18,000 | 20 | 12 | 5 |
|  |
|  |
|  |
| U of Washington at Seattle | $18,624 | $20,016 | 20 | 12 | n/a |
|  |
|  |
|  |
| U of Wisconsin, Madison | $15,792 | $16,350 | n/a | 12 | varies |
|  |
|  |
|  |
| Vanderbilt U | $17,270 | $17,700 | 20 | 12 | none |
|  |
|  |
|  |
| Washington U2 | n/a | n/a | n/a | n/a | n/a |
| 1 - No program
2 - No first-year students in this category
3 - Did not provide data
|
|
| Economics |
| Field of study | 2000-1 Value | 2001-2 Value | Hours per week | 2001-2 Duration (mo.) | 2001-2 Limit (yrs.) |
|  |
|  |
|  |
| California Inst of Technology | $12,357 | $14,000 | 17.5 | 9 | None |
|  |
|  |
|  |
| Columbia U | $13,000 | $15,000 | n/a | 9 | n/a |
|  |
|  |
|  |
| Cornell U | $12,985 | $13,185 | 15-20 | 9 | none |
|  |
|  |
|  |
| Duke U | $12,000 | $13,000 | n/a | n/a | n/a |
|  |
|  |
|  |
| Emory U | $11,900 | $12,235 | n/a | 10 | 4 |
|  |
|  |
|  |
| Indiana U, Bloomington2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Iowa State U | $11,340 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| Johns Hopkins U | $13,000 | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Massachusetts Inst of Technology | $19,200 | $23,472 | 20 | 12 | none |
|  |
|  |
|  |
| Michigan State U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| New York U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Northwestern U | $15,408 | $16,104 | 15-20 | 12 | review after 6 years |
|  |
|  |
|  |
| Ohio State U | $10,521 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| Pennsylvania State U, University Park | $12,825 | $13,210 | 20 | 10 | 5 |
|  |
|  |
|  |
| Princeton U | $15,000 | $16,500 | 20 | 10 | 4 |
|  |
|  |
|  |
| Rice U | $12,000 | $12,000 | n/a | 9 | none |
|  |
|  |
|  |
| Rutgers U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Stanford U2 | n/a | n/a | 20 | n/a | n/a |
|  |
|  |
|  |
| State U of New York, Buffalo2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| State U of New York, Stony Brook2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Texas A&M U, College Station | $13,500 | $14,400 | 20 | 9 | 5 |
|  |
|  |
|  |
| Tulane U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of California, Berkeley2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of California, Davis | $10,917 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Irvine | $15,684 | $15,997 | 20 | 9 | 1-2 |
|  |
|  |
|  |
| U of California, San Diego2 | n/a | n/a | n/a | n/a | 6 |
|  |
|  |
|  |
| U of California, Santa Barbara | $10,548 | $10,917 | n/a | 9 | 4 |
|  |
|  |
|  |
| U of Colorado, Boulder | $11,520 | $11,981 | 20 | 9 | varies |
|  |
|  |
|  |
| U of Iowa | $14,130 | $14,718 | 20 | 9 | 5 |
|  |
|  |
|  |
| U of Kansas2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Maryland, College Park | $11,550 | $11,900 | 20 | 9.5 | 4 |
|  |
|  |
|  |
| U of Michigan, Ann Arbor | $12,364 | n/a | n/a | 8 | none |
|  |
|  |
|  |
| U of Minnesota-Twin Cities | $12,051 | $12,051 | 20 | 9 | none |
|  |
|  |
|  |
| U of Nebraska, Lincoln | $10,000 | $10,500 | 13 | 10 | 4 |
|  |
|  |
|  |
| U of North Carolina, Chapel Hill2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Oregon2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Pittsburgh2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Rochester2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Southern California | $14,000 | $14,420 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Texas, Austin2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Virginia | $6,000 | $6,000 | 20 | 9 | 3 |
|  |
|  |
|  |
| U of Washington at Seattle | $10,908 | $11,340 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Wisconsin, Madison | $15,792 | $16,350 | n/a | 12 | varies |
|  |
|  |
|  |
| Vanderbilt U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Washington U2 | n/a | n/a | n/a | n/a | n/a |
| 1 - No program
2 - No first-year students in this category
3 - Did not provide data
|
|
| English |
| Field of study | 2000-1 Value | 2001-2 Value | Hours per week | 2001-2 Duration (mo.) | 2001-2 Limit (yrs.) |
|  |
|  |
|  |
| California Inst of Technology1 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Columbia U | $13,000 | $15,000 | n/a | 9 | n/a |
|  |
|  |
|  |
| Cornell U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Duke U | $12,000 | $13,000 | n/a | n/a | n/a |
|  |
|  |
|  |
| Emory U | $11,900 | $12,235 | n/a | 9 | 4 |
|  |
|  |
|  |
| Indiana U, Bloomington2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Iowa State U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Johns Hopkins U | $11,000 | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Massachusetts Inst of Technology1 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Michigan State U | $10,260 | n/a | 20 | 9 | n/a |
|  |
|  |
|  |
| New York U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Northwestern U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Ohio State U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Pennsylvania State U, University Park | $11,160 | $11,495 | 20 | 10 | 4 |
|  |
|  |
|  |
| Princeton U | $15,000 | $16,500 | 20 | 10 | 5 |
|  |
|  |
|  |
| Rice U | $12,000 | $12,000 | n/a | 9 | 5 |
|  |
|  |
|  |
| Rutgers U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Stanford U2 | n/a | n/a | 20 | n/a | n/a |
|  |
|  |
|  |
| State U of New York, Buffalo2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| State U of New York, Stony Brook2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Texas A&M U, College Station | $11,070 | $11,070 | 20 | 9 | 5 |
|  |
|  |
|  |
| Tulane U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of California, Berkeley2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of California, Davis | $10,917 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Irvine | $14,556 | $14,847 | 20 | n/a | 1 |
|  |
|  |
|  |
| U of California, San Diego | $9,607 | $9,799 | 18 | 9 | 6 |
|  |
|  |
|  |
| U of California, Santa Barbara | $10,548 | $10,917 | n/a | 9 | 4 |
|  |
|  |
|  |
| U of Colorado, Boulder | $11,520 | $11,981 | 20 | 9 | varies |
|  |
|  |
|  |
| U of Iowa | $9,330 | $9,715 | 13 | n/a | 6 |
|  |
|  |
|  |
| U of Kansas2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Maryland, College Park2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Michigan, Ann Arbor | $12,364 | n/a | n/a | 8 | none |
|  |
|  |
|  |
| U of Minnesota-Twin Cities2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Nebraska, Lincoln | $8,200 | $8,200 | 18 | 10 | 6 |
|  |
|  |
|  |
| U of North Carolina, Chapel Hill2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Oregon | $3,846 | $3,894 | 8 | 9 | 1 |
|  |
|  |
|  |
| U of Pittsburgh2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Rochester | $6,400 | $6,400 | 20 | 9 | 6 |
|  |
|  |
|  |
| U of Southern California | $14,000 | $14,420 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Texas, Austin2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Virginia2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Washington at Seattle | $10,908 | $11,340 | 20 | 9 | n/a |
|  |
|  |
|  |
| U of Wisconsin, Madison | $15,792 | $16,350 | n/a | 12 | varies |
|  |
|  |
|  |
| Vanderbilt U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Washington U2 | n/a | n/a | n/a | n/a | n/a |
| 1 - No program
2 - No first-year students in this category
3 - Did not provide data
|
|
| History |
| Field of study | 2000-1 Value | 2001-2 Value | Hours per week | 2001-2 Duration (mo.) | 2001-2 Limit (yrs.) |
|  |
|  |
|  |
| California Inst of Technology1 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Columbia U | $13,000 | $15,000 | n/a | 9 | n/a |
|  |
|  |
|  |
| Cornell U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Duke U | $12,000 | $13,000 | n/a | n/a | n/a |
|  |
|  |
|  |
| Emory U | $11,900 | $12,235 | n/a | 9 | 4 |
|  |
|  |
|  |
| Indiana U, Bloomington2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Iowa State U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Johns Hopkins U | $11,500 | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Massachusetts Inst of Technology1 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Michigan State U | $12,825 | n/a | 20 | 9 | n/a |
|  |
|  |
|  |
| New York U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Northwestern U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Ohio State U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Pennsylvania State U, University Park | $13,455 | $13,859 | 20 | 10 | n/a |
|  |
|  |
|  |
| Princeton U | $15,000 | $16,500 | 20 | 10 | 5 |
|  |
|  |
|  |
| Rice U | $14,000 | $14,000 | n/a | 9 | none |
|  |
|  |
|  |
| Rutgers U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Stanford U2 | n/a | n/a | 20 | n/a | n/a |
|  |
|  |
|  |
| State U of New York, Buffalo2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| State U of New York, Stony Brook2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Texas A&M U, College Station2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| Tulane U2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of California, Berkeley | $13,430 | n/a | 20 | 9 | n/a |
|  |
|  |
|  |
| U of California, Davis | $10,917 | n/a | 20 | 9 | 5 |
|  |
|  |
|  |
| U of California, Irvine | $14,556 | $14,847 | 20 | n/a | 1 |
|  |
|  |
|  |
| U of California, San Diego | $9,607 | $9,799 | 18 | 9 | 7 |
|  |
|  |
|  |
| U of California, Santa Barbara | $10,548 | $10,917 | n/a | 9 | 4 |
|  |
|  |
|  |
| U of Colorado, Boulder | $11,520 | $11,981 | 20 | 9 | varies |
|  |
|  |
|  |
| U of Iowa3 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Kansas | $7,780 | n/a | 20 | 9 | None |
|  |
|  |
|  |
| U of Maryland, College Park2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Michigan, Ann Arbor | $12,364 | n/a | n/a | 8 | none |
|  |
|  |
|  |
| U of Minnesota-Twin Cities | $11,154 | $11,700 | 20 | 9 | none |
|  |
|  |
|  |
| U of Nebraska, Lincoln2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of North Carolina, Chapel Hill2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Oregon2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Pittsburgh2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Rochester2 | n/a | n/a | n/a | n/a | n/a |
|  |
|  |
|  |
| U of Southern California | $14,000 | $14,420 | 20 | 9 | |