The Chronicle of Higher Education
Special Issues & Data

Growth in Academic Support for Athletes

Tutoring and academic services for athletes have grown sharply in recent years. Over half of the nation's 73 biggest athletics programs, or those in the Bowl Championship Series conferences, have more than doubled their spending in this area during the past 10 years, according to a Chronicle survey conducted this month. On average, the responding institutions spent more than $1-million in 2007-8. Below, survey respondents are ranked by their 2007 budgets. Some 1997 budget figures are for the closest period available.

Back to main story
Institution Capital Expenses, 1997-2007 Budget, 1997 Budget, 2007 % Change FT Employees, 1997 FT Employees, 2007 % Change
U. of Oklahoma at Norman $6,500,000 $1,645,000 $2,920,000 77.5 12 13 8.3
U. of Texas at Austin $5,000,000 $1,532,000 $2,000,000 30.5 10 18 80.0
U. of California at Los Angeles -- $750,000 $1,855,000 147.3 -- -- --
U. of Tennessee at Knoxville $6,000,000 -- $1,750,000 -- 6 18 200.0
U. of Kentucky $3,000,000 -- $1,700,000 -- -- 11 --
Ohio State U. $5,000,000 $543,000 $1,600,000 194.7 9 21 133.3
U. of Florida $300,000 $850,000 $1,525,971 79.5 -- -- --
Auburn U. $4,200,000 $650,000 $1,500,000 130.8 10 14 40.0
Texas A&M U. at College Station $27,000,000 $804,268 $1,422,762 76.9 -- -- --
Pennsylvania State U. at University Park -- $770,299 $1,414,947 83.7 14 16 14.3
Clemson U. -- -- $1,400,000 -- -- -- --
U. of Kansas -- -- $1,400,000 -- -- 15 --
U. of Wisconsin at Madison $1,864,000 $726,000 $1,400,000 92.8 10 16 60.0
U. of Maryland at College Park -- $570,655 $1,330,888 133.2 8 15 87.5
Michigan State U. $7,000,000 $400,000 $1,300,000 225.0 9 13 44.4
U. of Iowa $5,000,000 $950,000 $1,300,000 36.8 12 17 41.7
U. of Southern California -- -- $1,300,000 -- -- -- --
Louisiana State U. at Baton Rouge $15,000,000 $319,655 $1,264,048 295.4 6 14 133.3
U. of Washington $9,810,000 $619,000 $1,260,000 103.6 10 14 40.0
U. of Connecticut $20,000 $590,893 $1,239,000 -- 8 10 25.0
U. of Virginia $2,200,000 $302,559 $1,125,475 272.0 5 13 160.0
U. of Illinois at Urbana-Champaign $6,600,000 -- $1,100,000 -- 8 14 75.0
North Carolina State U. $1,100,000 $652,602 $1,100,000 68.6 8 13 62.5
Florida State U. -- $551,602 $1,060,512 92.3 -- -- --
U. of Michigan at Ann Arbor -- $752,000 $1,030,000 37.0 8 10 25.0
U. of Nebraska, Lincoln $100,000 -- $950,000 -- -- 12 --
Indiana U. at Bloomington $3,000,000 $665,000 $925,000 39.1 5 10 100.0
U. of Mississippi $5,000,000 $488,000 $900,000 84.4 4 14 250.0
U. of South Carolina at Columbia $13,500,000 $600,000 $900,000 50.0 5 10 100.0
Texas Tech U. $4,300,000 $568,173 $893,400 57.2 8 10 25.0
U. of Oregon $169,594 $202,724 $871,606 329.9 4 8 100.0
U. of Louisville -- $380,000 $859,582 126.2 3 9 200.0
U. of Arizona $1,200,000 $500,000 $850,000 70.0 6 10 66.7
U. of California at Berkeley $75,000 $540,000 $850,000 57.4 6 11 83.3
U. of Missouri at Columbia $4,000,000 $387,771 $759,024 95.7 3 5 66.7
Washington State U. $1,081,360 $427,000 $701,510 64.3 7 10 42.9
U. of Alabama at Tuscaloosa $10,000,000 -- $700,000 -- 8 10 25.0
Kansas State U. $100,000 $350,000 $684,000 95.4 6 8 33.3
Mississippi State U. $100,000 $419,070 $623,409 48.8 6 8 33.3
Oregon State U. -- $182,884 $611,000 234.1 -- 6 --
U. of Colorado at Boulder -- $419,150 $600,559 43 6 7 17
West Virginia U. $5,635,002 $257,082 $596,751 132.1 4 7 75.0
Oklahoma State U. -- $357,000 $569,000 59.4 7 10 42.9
St. John's U. (N.Y.) $1,500,000 $45,000 $455,000 911.1 1 7 600.0
U. of Cincinnati -- -- $407,075 -- -- 5 --
U. of Arkansas at Fayetteville -- $101,500 $374,000 268.5 9 12 33.3
U. of North Carolina at Chapel Hill -- $173,320 $259,655 49.8 8 12 50.0
Iowa State U. $3,400,000 $88,058 $174,100 97.7 6 8 33.3
Duke U. $1,800,000 -- -- -- 2 10 400.0
U. of Georgia $6,700,000 -- -- -- -- -- --

-- Did not respond

SOURCES: Chronicle reporting