|

|
From the issue dated August 10, 2001
|
|
ALSO SEE:
A Record Year at the Federal Trough: Colleges Feast on $1.67-Billion in Earmarks (8/10/2001)
HOW THE STATES RANK IN PORK FOR HIGHER EDUCATION
|
| | Total non-shared earmarks in millions |
'01 rank | | 2001 | '97-'01 | '97-'01 rank |
|
| 1. | Calif. | $82.7 | $255.6 | 2 |
| 2. | Ala. | $79.2 | $128.9 | 8 |
| 3. | Fla. | $76.9 | $218.5 | 3 |
| 4. | Miss. | $71.6 | $134.5 | 7 |
| 5. | W.Va. | $64.0 | $202.2 | 4 |
| 6. | Pa. | $60.3 | $395.7 | 1 |
| 7. | N.H. | $58.6 | $81.6 | 18 |
| 8. | Texas | $54.7 | $112.5 | 11 |
| 9. | Alaska | $45.2 | $122.9 | 9 |
| 10. | Ky. | $42.5 | $62.6 | 27 |
| 11. | Ill. | $40.8 | $104.0 | 14 |
| 12. | N.Y. | $37.3 | $110.2 | 13 |
| 13. | Mo. | $35.5 | $61.9 | 28 |
| 14. | S.C. | $30.8 | $70.3 | 24 |
| 15. | N.M. | $29.8 | $53.3 | 30 |
| 16. | Kan. | $29.0 | $69.9 | 25 |
| 17. | La. | $27.2 | $159.7 | 5 |
| 18. | Neb. | $26.8 | $63.9 | 26 |
| 19. | Mont. | $25.4 | $52.3 | 33 |
| 20. | Mass. | $24.6 | $157.5 | 6 |
| 21. | Hawaii | $23.9 | $89.5 | 15 |
| 22. | N.J. | $21.3 | $81.5 | 19 |
| 23. | Ariz. | $19.1 | $38.3 | 41 |
| 24. | Ohio | $18.9 | $46.1 | 36 |
| 25. | Va. | $17.2 | $42.7 | 38 |
| 26. | Maine | $17.0 | $40.8 | 39 |
| 27. | Wash. | $15.9 | $70.5 | 23 |
| 28. | Minn. | $15.6 | $52.7 | 31 |
| 29. | Ind. | $15.6 | $58.8 | 29 |
| 30. | Iowa | $14.3 | $110.6 | 12 |
| 31. | N.C. | $13.7 | $39.3 | 40 |
| 32. | Nev. | $13.3 | $34.4 | 42 |
| 33. | Ore. | $11.8 | $119.4 | 10 |
| 34. | Ark. | $11.1 | $52.4 | 32 |
| 35. | Idaho | $10.8 | $23.1 | 45 |
| 36. | D.C. | $9.9 | $74.6 | 21 |
| 37. | N.D. | $9.5 | $84.1 | 17 |
| 38. | Mich. | $9.1 | $81.1 | 20 |
| 39. | Okla. | $8.2 | $50.6 | 34 | |
| 40. | Utah | $8.1 | $48.6 | 35 |
| 41. | Tenn. | $7.8 | $21.0 | 46 |
| 42. | R.I. | $7.2 | $18.0 | 47 |
| 43. | S.D. | $7.0 | $13.1 | 48 |
| 44. | Colo. | $6.6 | $24.2 | 44 | |
| 45. | Wis. | $6.6 | $70.7 | 22 |
| 46. | Conn. | $4.9 | $27.8 | 43 |
| 47. | Ga. | $4.7 | $45.7 | 37 |
| 48. | Vt. | $4.2 | $8.4 | 49 |
| 49. | Del. | $4.1 | $6.0 | 50 |
| 50. | Md. | $3.2 | $88.3 | 16 |
| 51. | Wyo. | $0 | $3.2 | 51 |
Other U.S. territories |
| U.S. Virgin Islands | $0 | $1.5 | |
| Puerto Rico | $0.4 | $0.6 | |
|
| Notes: Each year, Congress directs federal agencies to support certain projects at specific universities. The Chronicle ranked states by the total dollar value of earmarks that went to colleges in those states, and that Congress did not require to be shared with any partners. Many colleges also received earmarks that they were required to share with other colleges, businesses, or government laboratories. Agencies did not always report what portion of these earmarks was designated for each partner. This ranking includes the value of shared earmarks where all the partners were academic institutions located in one state. Sums are rounded, but states are ranked in order of actual amounts received. American Samoa, Federated States of Micronesia, Guam, and Northern Marianas have had no non-shared earmarks in the past five years. |
http://chronicle.com
Section: Government & Politics
Page: A24
|
Copyright © 2001 by The Chronicle of Higher Education
|
|
|
|
|