Search The Site
 
More options | Back issues
Home
News
Opinion & Forums
Careers
Multimedia
Chronicle/Gallup
Leadership Forum
Technology Forum
Resource Center
Campus Viewpoints
Services
/r

The Chronicle of Higher Education
From the issue dated December 1, 2000


Best and Worst Graduation Rates in Division I

The following are institutions' graduation rates for players who enrolled from 1990-91 to 1993-94. The rate is the percentage of scholarship athletes who earned their degrees within six years.

All sports
Highest rates
Men Women Total

Number
of atletes
Percent
graduated
Number
of athletes
Percent
graduated
Number
of athletes
Percent
graduated

Northwestern U 166 90% 86 98% 252 92%
Duke U 184 90% 69 93% 253 91%
Georgetown U 66 88% 51 94% 117 91%
Lehigh U 248 88% 128 96% 376 90%
Manhattan C 49 88% 66 91% 115 90%
Bucknell U 223 87% 87 97% 310 89%
U of Notre Dame 224 87% 117 94% 341 89%
Stanford U 162 88% 76 92% 238 89%
Loyola C in Maryland 49 84% 54 89% 103 86%
La Salle U 81 84% 91 86% 172 85%
Wofford C 131 83% 33 94% 164 85%
U of Dayton 49 78% 53 91% 102 84%
U of New Hampshire 114 82% 58 88% 172 84%
Providence C 93 80% 81 90% 174 84%
Boston C 155 77% 88 93% 243 83%
U of Richmond 124 78% 60 93% 184 83%
Siena C 25 72% 29 93% 54 83%
C of William and Mary 118 81% 93 86% 211 83%
Xavier U 81 78% 66 89% 147 83%
Colgate U 149 77% 64 92% 213 82%
C of the Holy Cross 65 80% 35 86% 100 82%

Lowest rates
Men Women Total

Number
of atletes
Percent
graduated
Number
of athletes
Percent
graduated
Number
of athletes
Percent
graduated

Texas Southern U 98 17% 25 44% 123 23%
U of Texas, Pan American 83 24% 45 29% 128 26%
Florida Atlantic U 84 23% 61 34% 145 28%
Mississippi Valley State U 86 27% 30 30% 116 28%
U of Arkansas, Little Rock 168 25% 98 35% 266 29%
California State U, Fullerton 89 20% 66 41% 155 29%
Chicago State U 43 33% 30 27% 73 30%
U of Houston 140 25% 86 40% 226 31%
Nicholls State U 121 25% 46 46% 167 31%
Alabama State U 92 27% 26 50% 118 32%
Charleston Southern U 118 31% 102 35% 220 33%
Idaho State U 117 24% 52 52% 169 33%
Weber State U 84 30% 65 37% 149 33%
Boise State U 120 24% 76 50% 196 34%
Jackson State U 112 30% 42 43% 154 34%
U of Nevada, Reno 108 24% 74 49% 182 34%
Lamar U 76 26% 58 47% 134 35%
McNeese State U 124 33% 60 40% 184 35%
Oral Roberts U 17 24% 23 43% 40 35%
U of Tennessee, Martin 127 31% 46 48% 173 35%

Women's basketball
Highest rates
Black players White players All players

Boston C 100*% 100% 100%
Lafayette C 100*% 100% 100%
Lehigh U -- 100% 100%
Loyola U of Chicago -- 100% 100%
Saint John's U (NY) 100*% 100*% 100%
Santa Clara U 100*% 100% 100%
Siena C 100*% 100% 100%
Wagner C -- 100% 100%
U of Wisconsin, Madison 100*% 100% 100%
C of Charleston 100*% 100% 100%
Wofford C 100% 100% 100%

Lowest rates
Black players White players All players

U of Houston 10% -- 10%
Southeastern Louisiana U 17% 17% 17%
McNeese State U 20*% 25*% 22%
U of Nevada, Reno 50*% 0*% 22%
Florida Atlantic U 0% 25*% 23%
U of Texas, San Antonio 25*% 22% 23%
U of Alabama, Birmingham 11% 38% 24%
U of Missouri, Kansas City 50*% 22% 25%
Alcorn State U 27% -- 27%
U of South Alabama 40*% 25*% 27%
U of Texas, El Paso 20*% 17% 27%
* = Institution had five or fewer players in the four classes

Men's basketball
Highest rates
Black players White players All players

Stanford U 100%*% 100% 100%
Manhattan C 100% 67*% 92%
Northwestern U 100% 83% 92%
Bucknell U 100*% 83% 91%
Southern Methodist U 80*% 100% 91%
Drexel U 83% 100*% 89%
U of San Diego 67*% 100*% 88%
U of Notre Dame 71% 100% 86%
Wofford C 80*% 89% 86%
Santa Clara U 57% 100% 84%

Lowest rates
Black players White players All players

California State U, Sacramento 0% -- 0%
Nicholls State U 0% -- 0%
Southern U, Baton Rouge 0% -- 0%
Southwest Missouri State U 0% 0*% 0%
U of Idaho 0*% 0*% 0%
U of Memphis 0% 0*% 0%
U of Nevada, Las Vegas 0*% 0*% 0%
U of New Orleans 0% -- 0%
U of Oklahoma 0*% 0*% 0%
U of Texas, Pan American 0% -- 0%
U of Wisconsin, Milwaukee 0*% 0*% 0%
Virginia Commonwealth U 0% -- 0%
* = Institution had five or fewer players in the four classes

Football
Highest rates
Black players White players All players

Duke U 87% 95% 91%
Northwestern U 85% 89% 88%
U of New Hampshire 93% 86% 86%
U of Richmond 83% 88% 86%
Lehigh U 88% 81% 83%
Stanford U 88% 82% 83%
C of William and Mary 75% 84% 82%
U of Notre Dame 80% 84% 82%
Wofford C 81% 82% 82%
C of the Holy Cross 69% 81% 80%

Lowest rates
Black players White players All players

California State U, Fullerton 0% 0*% 0%
Idaho State U 5% 24% 18%
Boise State U 25% 17% 20%
California State U, Long Beach 20*% 22% 21%
U of Arkansas, Fayetteville 16% 36% 23%
U of Nevada, Reno 11% 32% 23%
Texas Southern U 24% 0*% 23%
U of Akron 15% 41% 24%
Central Connecticut State U 20*% 40*% 25%
Nicholls State U 19% 32% 25%
* = Institution had five or fewer players in the four classes

http://chronicle.com
Section: Athletics
Page: A48


Copyright © 2000 by The Chronicle of Higher Education