|
Graduation Rates at NCAA Division I Colleges
These tables show the percentages of students who have earned bachelor's degrees within six years of entering college. The numbers shown are for students who enrolled as freshmen in 1993-94.
| Male athletes and other male students |
| All male students | All male athletes |
|
|
| Number of students | Graduation rate | Number of athletes | Graduation rate |
|
| American Indian/Alaskan native | 1,431 | 36% | 38 | 42% |
| Asian/Pacific Islander | 17,116 | 63% | 97 | 47% |
| Black | 24,700 | 32% | 2,683 | 41% |
| Hispanic | 13,393 | 44% | 245 | 44% |
| White | 183,396 | 57% | 5,353 | 56% |
| Nonresident alien | 5,450 | 59% | 391 | 61% |
| Other | 4,133 | 55% | 105 | 46% |
| Total | 249,609 | 54% | 8,911 | 51% |
| Female athletes and other male students |
| All female students | All female athletes |
|
|
| Number of students | Graduation rate | Number of athletes | Graduation rate |
|
| American Indian/Alaskan native | 1,663 | 41% | 26 | 54% |
| Asian/Pacific Islander | 17,007 | 69% | 88 | 82% |
| Black | 34,190 | 42% | 890 | 57% |
| Hispanic | 15,686 | 51% | 165 | 58% |
| White | 197,373 | 61% | 4,512 | 71% |
| Nonresident alien | 3,664 | 64% | 267 | 67% |
| Other | 4,151 | 59% | 68 | 60% |
| Total | 273,819 | 59% | 6,017 | 68% |
| Basketball players |
| Men | Women |
|
|
| Race | Number | Graduation rate | Number | Graduation rate |
|
| American Indian/Alaskan native | 1 | 0% | 5 | 60% |
| Asian/Pacific Islander | 2 | 0% | 4 | 100% |
| Black | 449 | 34% | 317 | 52% |
| Hispanic | 9 | 67% | 11 | 55% |
| White | 230 | 56% | 579 | 69% |
| Nonresident alien | 28 | 61% | 28 | 64% |
| Other | 10 | 20% | 14 | 57% |
| Total | 729 | 42% | 958 | 63% |
| Football players |
| Race | Number | Graduation rate |
|
| American Indian/Alaskan native | 14 | 57% |
| Asian/Pacific Islander | 31 | 42% |
| Black | 1,689 | 4% |
| Hispanic | 48 | 40% |
| White | 1,378 | 55 |
| Nonresident alien | 10 | 40% |
| Other | 40 | 38% |
| Total | 3,210 | 48% |
http://chronicle.com
Section: Athletics
Page: A47
|