<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProfHacker &#187; Natalie M. Houston</title>
	<atom:link href="http://chronicle.com/blogs/profhacker/author/nhouston/feed" rel="self" type="application/rss+xml" />
	<link>http://chronicle.com/blogs/profhacker</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:59:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekend Reading: the Shift Your Perspective Edition</title>
		<link>http://chronicle.com/blogs/profhacker/weekend-reading-the-shift-your-perspective-edition/49551</link>
		<comments>http://chronicle.com/blogs/profhacker/weekend-reading-the-shift-your-perspective-edition/49551#comments</comments>
		<pubDate>Fri, 24 May 2013 19:00:11 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=49551</guid>
		<description><![CDATA[Natalie Houston shares a variety of readings and videos culled from around the web to help you shift your perspective as you head into summer.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/deanwissing/1605797926/"><img class="alignnone size-full wp-image-49553" alt="yorkie in tree" src="http://chronicle.com/blogs/profhacker/files/2013/05/1605797926_25e82e2329_m.jpg" width="240" height="160" /></a>As summer begins for many academics, expectations tend to run high: this is the time when we&#8217;ll get to dig into our research, plan innovative new courses, read the new books in our field, or paint the front porch that we didn&#8217;t get to last summer. Maybe you feel excited about what the summer will bring &#8212; or maybe you also feel some anxiety. The following links offer several different approaches to shift your mindset so as to best take advantage of this season &#8212; whatever that means for you.</p>
<ul>
<li>
<p>Although Kathryn Minshew&#8217;s <a href="http://blogs.hbr.org/cs/2013/05/every_entrepreneurs_least_favo.html">post at HBR</a> on how to respond to the question &#8220;how are things going&#8221; is aimed at entrepreneurs, the problem she describes will be familiar to many people working on a large-scale research project or writing a book:</p>
<blockquote><p>[Y]ou&#8217;re asked that simple question that often feels like the hardest one:</p>
<p>&#8220;How are things going?&#8221;</p>
<p>&#8220;Great!&#8221; you respond</p>
<p>Cue, awkward pause. Where do you&#8230;</p></blockquote>
</li>
</ul>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/weekend-reading-the-shift-your-perspective-edition/49551"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/weekend-reading-the-shift-your-perspective-edition/49551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Archives: Summertime, Summertime</title>
		<link>http://chronicle.com/blogs/profhacker/from-the-archives-summertime-summertime/49371</link>
		<comments>http://chronicle.com/blogs/profhacker/from-the-archives-summertime-summertime/49371#comments</comments>
		<pubDate>Thu, 23 May 2013 12:00:02 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=49371</guid>
		<description><![CDATA[Whether your summer plans involve writing, teaching, travel, or relaxing, we've got something in the ProfHacker archives to help.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/roberthensley/5850779572/"><img class="alignnone size-full wp-image-49375" alt="frisbee dog " src="http://chronicle.com/blogs/profhacker/files/2013/05/5850779572_dd4b1e783a_m.jpg" width="240" height="199" /></a>Whether your summer plans involve writing, teaching, travel, or relaxing, we&#8217;ve got something in the ProfHacker <a href="http://chronicle.com/blogs/profhacker/from-the-archives-summertime/40297">archives</a> to help.</p>
<p><strong>Plan Your Time</strong>: Anastasia points out that we often fall prey to an illusion of an <a href="http://chronicle.com/blogs/profhacker/scheduling-summer/39580">&#8220;Endless&#8221; Summer</a> and suggests that &#8220;more unscheduled time or perceived freedom can be dangerous, with the temptation of grandiose planning and over-commitment.&#8221; Last summer she experimented with an alternative calendar app to help plan her summer.</p>
<p>In <a href="http://chronicle.com/blogs/profhacker/summerproofing-your-to-do-list/33580">Summerproofing Your to-Do List</a>, Jason usefully warns that</p>
<blockquote><p>It can be very easy to reach August with May’s goals largely untouched. This is perhaps especially true when you’re not teaching</p></blockquote>
<p>Jason lists several task manager tools and approaches in his post, pointing out that it&#8217;s worth spending time now to set up whatever system you&#8217;ll use to track your summer goals and actions. In <a href="http://chronicle.com/blogs/profhacker/well-made-deadlines-summer/34416">Get the Most From Summer With Well-Made Deadlines</a>,&#8230;</p>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/from-the-archives-summertime-summertime/49371"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/from-the-archives-summertime-summertime/49371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Goals for Greater Accountability</title>
		<link>http://chronicle.com/blogs/profhacker/share-your-goals-for-greater-accountability/48759</link>
		<comments>http://chronicle.com/blogs/profhacker/share-your-goals-for-greater-accountability/48759#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:00:29 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[43Things]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[goal-setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Joes Goals]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=48759</guid>
		<description><![CDATA[Sharing your goals with someone who will help you be accountable for them is a great way to become more successful at both small and large goals, suggests Natalie Houston.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ddebold/2318104417/"><img class="alignnone size-full wp-image-48761" alt="2318104417_fe38771062_m" src="http://chronicle.com/blogs/profhacker/files/2013/04/2318104417_fe38771062_m.jpg" width="240" height="160" /></a>Do you ever promise yourself that you&#8217;ll do something, only to let it slide?</p>
<p>Many of us have good intentions that we don&#8217;t act upon.</p>
<p>One way to clarify your commitments and to take action towards your important goals is to involve other people.</p>
<p style="font-size: 120%;"><strong>Find an Accountability Partner or Community</strong></p>
<p>A good accountability partner should be able to ask you clarifying questions, offer you encouragement and support, and hold you to your commitments. Depending on your personality type and the kinds of goals you want to work towards, you may want a partner who is primarily supportive or one who will be more firm with you if you start to back away from your commitments.</p>
<p>Several online communities exist to help motivate and track personal goals. <a href="http://www.43things.com/">43 Things</a> has been active for several years and allows you to see the goals that others have set and comment on them to provide support and advice&#8230;.</p>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/share-your-goals-for-greater-accountability/48759"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/share-your-goals-for-greater-accountability/48759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Used to the New Gmail Compose</title>
		<link>http://chronicle.com/blogs/profhacker/getting-used-to-the-new-gmail-compose/48497</link>
		<comments>http://chronicle.com/blogs/profhacker/getting-used-to-the-new-gmail-compose/48497#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:00:51 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[inbox zero]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=48497</guid>
		<description><![CDATA[Are you a Gmail user still figuring out the new interface that was rolled out at the end of March? Natalie Houston offers a few tips for the transition. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://chronicle.com/blogs/profhacker/files/2013/04/4904341547_0222ae2eb3_m.jpg"><img class="alignnone size-full wp-image-48499" alt="envelope" src="http://chronicle.com/blogs/profhacker/files/2013/04/4904341547_0222ae2eb3_m.jpg" width="240" height="180" /></a></p>
<p>When <a href="https://chronicle.com/blogs/profhacker/all-things-google-the-new-gmail-compose/44609">Brian wrote about the new Gmail Compose</a> back in November, it was an optional interface. At the end of March, it became the new default compose behavior for Gmail users.</p>
<p>The new interface is deliberately minimal, according to Jason Cornwell, a lead designer at Google. By making the window smaller and hiding the text formatting options that used to make your email compose screen resemble word processing software, Cornwell suggests that the new interface will &#8220;<a href="http://www.fastcodesign.com/1672250/how-a-tiny-new-compose-window-could-reinvent-gmail" target="_blank">give you permission to write shorter messages</a>.&#8221; (To access the text formatting options in the new interface, click on the underlined capital A next to the Send button.)</p>
<p>Many productivity experts like <a href="http://zenhabits.net/snore/">Leo Baubauta of Zen Habits</a> and the crew at <a href="http://five.sentenc.es/">five.sentenc.es</a> have been arguing that overly long emails larded with quoted replies deter good communication and often languish unread.</p>
<p>But even for writers of pithy emails,&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/getting-used-to-the-new-gmail-compose/48497"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/getting-used-to-the-new-gmail-compose/48497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Not Doing Right Now?</title>
		<link>http://chronicle.com/blogs/profhacker/what-are-you-not-doing-right-now/48075</link>
		<comments>http://chronicle.com/blogs/profhacker/what-are-you-not-doing-right-now/48075#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:00:05 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to-do]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=48075</guid>
		<description><![CDATA[Natalie Houston offers a few questions to help increase your awareness about how you're spending your time and energy.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/7147684@N03/909213290/"><img class="alignnone size-full wp-image-48077" alt="puppies" src="http://chronicle.com/blogs/profhacker/files/2013/03/909213290_161035cf47_m.jpg" width="240" height="180" /></a>As Jason recently explained in <a href="http://chronicle.com/blogs/profhacker/what-we-talk-about-when-we-talk-about-productivity/47805">What We Talk About When We Talk About Productivity</a>, here at ProfHacker, &#8220;We’re less interested in helping you be more productive in the abstract than in solving specific productivity-related problems, especially the crippling self-punishment associated with anxieties about productivity.&#8221;</p>
<p>In that spirit, here are a few questions that can increase your awareness about how you&#8217;re spending your time and energy.</p>
<p><strong>What are you doing right now?</strong> The first step in cultivating mindful awareness is just to pause and notice something. If you want to begin doing something differently, you have to first understand what it is you are currently doing. Simply pausing a few times a day to take an inventory of how you&#8217;re spending your time can teach you about your own habits, energy levels, and current priorities. (To help with this, you can set a recurring alarm on&#8230;</p>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/what-are-you-not-doing-right-now/48075"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/what-are-you-not-doing-right-now/48075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Declutter Your Inbox</title>
		<link>http://chronicle.com/blogs/profhacker/how-to-declutter-your-inbox/47901</link>
		<comments>http://chronicle.com/blogs/profhacker/how-to-declutter-your-inbox/47901#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:00:05 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=47901</guid>
		<description><![CDATA[Is your email inbox overly full? Natalie Houston offers a quick method for decluttering those unread messages.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shimgray/3064736062/"><img class="alignnone size-full wp-image-47903" alt="kitten laptop" src="http://chronicle.com/blogs/profhacker/files/2013/03/3064736062_dae0a6a49f_m.jpg" width="240" height="180" /></a>It can happen to anyone. You&#8217;ve been extra busy, or a family member was sick, or you just had your mind on other things. You thought you were dealing with your email, but you were just reading the urgent items.</p>
<p>Suddenly, your email inbox is filling up: the count of unread messages (or, perhaps even worse, messages that have been read but not actually dealt with) has crept into the triple digits. (Maybe even the quadruple digits.)</p>
<p>You vow to sit down and clean it out. But you only get through a screenful or two at a time and you can&#8217;t imagine how you will ever handle this backlog.</p>
<p>Here&#8217;s a simple tip that really helps. Sort your inbox by the name of the sender. This will allow you to quickly see groups of messages that you can delete without reading. Some of these include:</p>
<ul style="margin-left: 0; padding-left: 2.5em;">
<li>outdated announcements of events</li>
<li>old newsletters or bulletins</li>
<li>notifications from online services</li>
</ul>
<p>&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/how-to-declutter-your-inbox/47901"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/how-to-declutter-your-inbox/47901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track Your Actions With iDoneThis</title>
		<link>http://chronicle.com/blogs/profhacker/track-your-actions-with-idonethis/47479</link>
		<comments>http://chronicle.com/blogs/profhacker/track-your-actions-with-idonethis/47479#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:00:10 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=47479</guid>
		<description><![CDATA[Natalie Houston reviews iDoneThis, a web-based productivity tool that asks you each day, "What'd you get done today?"  ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/stevendepolo/5644838033/"><img class="alignnone size-full wp-image-47483" alt="blocks" src="http://chronicle.com/blogs/profhacker/files/2013/03/5644838033_8890fc2219_m.jpg" width="240" height="160" /></a>One of the keys to personal behavior change is understanding what you&#8217;re actually doing. In order to understand what you&#8217;re doing, you have to track those specific behaviors or facets of your behavior that you&#8217;re interested in changing. (<a href="http://chronicle.com/blogs/profhacker/benjamin-franklins-habit-tracker/35069">Benjamin Franklin</a> is often hailed as a pioneer in this area.)</p>
<p>Tracking your behavior helps in two key ways: by creating awareness of your actions, which can help you further adjust them, and by giving you concrete evidence of the success or failure of your choices. Without some form of tracking, most people find it difficult to remember day to day actions with any clarity or specificity.</p>
<p>For example, if my goal were to eat more vegetables, tracking what I eat over a span of a few days or weeks would help me discover how many different vegetables I&#8217;m actually eating, and where I might easily make some changes.  Keeping a food log has been shown to &#8230;</p>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/track-your-actions-with-idonethis/47479"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/track-your-actions-with-idonethis/47479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Archives: All About Phones</title>
		<link>http://chronicle.com/blogs/profhacker/from-the-archives-all-about-phones/47069</link>
		<comments>http://chronicle.com/blogs/profhacker/from-the-archives-all-about-phones/47069#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:00:27 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=47069</guid>
		<description><![CDATA[Natalie Houston provide an overview of the many articles from the ProfHacker Archives about how to use your phone productively. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://chronicle.com/blogs/profhacker/files/2013/03/6339158692_f7f4ccd08f_m.jpg"><img class="alignnone size-full wp-image-47071" alt="6339158692_f7f4ccd08f_m" src="http://chronicle.com/blogs/profhacker/files/2013/03/6339158692_f7f4ccd08f_m.jpg" width="240" height="240" /></a>During the first months of ProfHacker, in 2009, Julie wrote a post introducing us all to <a href="http://chronicle.com/blogs/profhacker/using-super-smartphones-for-productivity/22861">Using Super Smartphones for Productivity</a>.</p>
<p>Given how fast technology changes, and how nearly ubiquitous smartphones are today, that post has already acquired a kind of antique charm.</p>
<p>Over the subsequent years we&#8217;ve written quite a bit about using your phone productively, as you&#8217;ll see in this Archive collection.</p>
<p><span id="more-47069"></span>
<p style="font-size: 120%; font-weight: bold;">Our Favorite Apps for your Phone</p>
<ul style="margin-left: 0; padding-left: 2.5em;">
<li>I reviewed CamScanner in <a href="http://chronicle.com/blogs/profhacker/turn-your-phone-into-a-scanner/45757">Turn Your Phone Into a Scanner</a>. Lincoln <a href="http://chronicle.com/blogs/profhacker/using-docscanner-to-scan-on-the-go/35091">likes the scanning app DocScanner</a>.</li>
<li>Mark explains <a href="http://chronicle.com/blogs/profhacker/editing-google-docs-on-the-go/28904">Editing Google Docs on the Go</a></li>
<li>Billie explains how to <a href="http://chronicle.com/blogs/profhacker/catalogue-your-books-with-book-catalogue-the-application/25544">Catalogue Your Books with Book Catalogue</a></li>
<li>I described the recently added <a href="http://chronicle.com/blogs/profhacker/dropbox-camera-upload/40359">Dropbox Camera Upload feature</a>, which automatically uploads pictures you take on your phone to your Dropbox account.</li>
<li>Brian recently <a href="http://chronicle.com/blogs/profhacker/launch-center-pro-or-get-to-everything-on-your-ios-device-in-one-touch/46815">reviewed Launch Center Pro for iOS devices</a></li>
<li>Mark has reviewed a number &#8230;</li>
</ul>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/from-the-archives-all-about-phones/47069"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/from-the-archives-all-about-phones/47069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take One Small Step</title>
		<link>http://chronicle.com/blogs/profhacker/take-one-small-step/46673</link>
		<comments>http://chronicle.com/blogs/profhacker/take-one-small-step/46673#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:00:03 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[step]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=46673</guid>
		<description><![CDATA[Sometimes just taking the tiniest next step is the best way to move forward on a project, suggests Natalie Houston. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/36008503@N03/3864526427/"><img class="alignnone size-full wp-image-46675" title="3864526427_214db6feec_m" src="http://chronicle.com/blogs/profhacker/files/2013/02/3864526427_214db6feec_m.jpg" alt="footprints" width="157" height="240" /></a>Is there something you know you want to start doing, but you just can&#8217;t seem to begin? Whether it&#8217;s beginning a new piece of writing or establishing a daily workout routine, sometimes all the rational plans, checklists, and arguments in the world won&#8217;t be enough to get you going.</p>
<p>Maybe you know you need to go to the gym, but you never seem to make the time for it. Or you tell yourself that you will start writing that article when you have three hours free, or when your desk is organized, or after you&#8217;ve read just one more source. You fully intend to make a big effort, but then you don&#8217;t follow through.</p>
<p>Behavioral psychologist <a href="http://www.scienceofexcellence.com/">Robert Maurer</a> suggests that when we find ourselves stuck, sometimes taking a teeny, tiny step is the best strategy. In <a href="http://www.amazon.com/gp/product/0761129235/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0761129235&amp;linkCode=as2&amp;tag=natmhou-20">One Small Step Can Change Your Life: The Kaizen Way</a>, he applies the Japanese philosophy of continuous improvement initially developed in the &#8230;</p>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/take-one-small-step/46673"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/take-one-small-step/46673/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would You Announce Your Email Habits?</title>
		<link>http://chronicle.com/blogs/profhacker/would-you-announce-your-email-habits/45941</link>
		<comments>http://chronicle.com/blogs/profhacker/would-you-announce-your-email-habits/45941#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:00:35 +0000</pubDate>
		<dc:creator>Natalie Houston</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=45941</guid>
		<description><![CDATA[Would telling people how much e-mail you have, or how often you read it, affect how often they e-mail you? Natalie Houston observes a recent trend.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dolske/518668267/"><img class="alignnone size-full wp-image-45943" title="518668267_1c87067eaa_m" src="http://chronicle.com/blogs/profhacker/files/2013/01/518668267_1c87067eaa_m.jpg" alt="laptop cat" width="240" height="180" /></a>How much time do spend <a href="http://chronicle.com/blogs/profhacker/is-e-mail-checking-you/24218">in your inbox</a>? Do you check email on your phone, in odd bits of time throughout the day? Is your inbox always open in a browser tab? How much email do you have piling up that you&#8217;ve glanced at but not responded to or deleted?</p>
<p>If you have difficulty focusing on your priority projects because you spend much of your day responding to email, one of the best strategies to improve your processing of email and your focus on other things is to limit your handling of email to set times during the day. Batching your email processing allows you to better assess what is truly urgent, what is truly important, and what can be quickly deleted or archived.</p>
<p>Several years ago, I read Tim Ferriss&#8217;s post <a href="http://www.fourhourworkweek.com/blog/2007/03/22/how-to-check-e-mail-twice-a-day-or-once-every-10-days/">How to Check E-mail Twice a Day</a>, in which he suggested that in addition to retraining your own work habits, you should add an autoresponder to your email that lets people know&#8230;</p>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/would-you-announce-your-email-habits/45941"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/would-you-announce-your-email-habits/45941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
