<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProfHacker &#187; asalter</title>
	<atom:link href="http://chronicle.com/blogs/profhacker/author/asalter/feed" rel="self" type="application/rss+xml" />
	<link>http://chronicle.com/blogs/profhacker</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Building Books for Mobile</title>
		<link>http://chronicle.com/blogs/profhacker/building-books-for-mobile/38543</link>
		<comments>http://chronicle.com/blogs/profhacker/building-books-for-mobile/38543#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:00:48 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=38543</guid>
		<description><![CDATA[Anastasia Salter looks at some of the options for trying out interactive-textbook creation and other mobile-resource design.]]></description>
			<content:encoded><![CDATA[<p><a title="fixing the firewire port of an iPod 1G by purecanesugar, on Flickr" href="http://www.flickr.com/photos/purecanesugar/3116321153/"><img class="alignleft" src="http://farm4.staticflickr.com/3182/3116321153_c9805058a1_m.jpg" alt="fixing the firewire port of an iPod 1G" width="240" height="180" /></a></p>
<p><a title="fixing the firewire port of an iPod 1G by purecanesugar, on Flickr" href="http://www.flickr.com/photos/purecanesugar/3116321153/"></a>Mobile devices and tablets are at the center of new debates on interactive textbooks and educational applications&#8211;and, thanks to the growing interest, there are many options for development tools. As Jason Farman described last week, there are lots of <a href="http://chronicle.com/blogs/profhacker/encouraging-distraction-classroom-experiments-with-mobile-media/38454">exciting ways to integrate mobile devices and tablets in the classroom</a>. Developing your own mobile resources, or inviting your <a href="http://chronicle.com/blogs/profhacker/experiments-in-teaching-educational-design/34878">students to try it</a>, is possible even without coding experience and is a great way to see for yourself the possibilities and limitations in these applications.</p>
<p>Fundamentally, building in HTML5&#8211;with the Canvas, JavaScript and JQuery Mobile&#8211;allows for development across devices. HTML5 can replace proprietary extensions, and avoid the native environments of any of these devices. But there are some tools to consider across some popular platforms, particularly for easily building interactive books:</p>
<p><strong>Android:</strong> &#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/building-books-for-mobile/38543"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/building-books-for-mobile/38543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Programming Tutorials with Codecademy</title>
		<link>http://chronicle.com/blogs/profhacker/building-programming-tutorials-with-codecademy/38378</link>
		<comments>http://chronicle.com/blogs/profhacker/building-programming-tutorials-with-codecademy/38378#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:48 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Code Academy]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=38378</guid>
		<description><![CDATA[Are you looking to increase your programming literacy or share your knowledge? Anastasia Salter explains that Codecademy's new platform for building and sharing tutorials in JavaScript, Ruby, and Python offers an easy tool for shaping interactive coding projects.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://selfloud.net/code1.jpg" alt="Codecademy Platform" width="250" height="197" />For those learning to code this year, either for professional reasons or to expand personal horizons, <a href="http://www.codecademy.com/">Codecademy</a> has been a popular tool. Jason has <a href="http://chronicle.com/blogs/profhacker/become-code-literate-with-codecademy/36088">written about Codecademy as a platform for code-literacy,</a> and I discussed the <a href="http://chronicle.com/blogs/profhacker/code-year/37845">Codeyear &#8220;new year&#8217;s resolution&#8221;</a> initiative the site launched in January. Now the platform has expanded even further with the addition of tools that allow any user to create new courses and projects in JavaScript, Python and Ruby.</p>
<p>Codecademy may not be a substitute for more traditional forms of programming instruction, but this new platform does offer possibilities for shaping hybrid learning or building coding familiarity into a course dedicated to another topic, as customized tutorials could supplement face to face instruction. <a href="http://www.thickbook.com/2012/01/thoughts-on-code-year-codecademy-and-learning-to-code/">Julie Meloni makes some great points about the pedagogical problems of Codecademy </a>and the question of results: &#8220;&#8230;it is not teaching &#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/building-programming-tutorials-with-codecademy/38378"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/building-programming-tutorials-with-codecademy/38378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up With Your Records</title>
		<link>http://chronicle.com/blogs/profhacker/keeping-up-with-your-records/38177</link>
		<comments>http://chronicle.com/blogs/profhacker/keeping-up-with-your-records/38177#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:58 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Profession]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Revising]]></category>
		<category><![CDATA[Updating]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=38177</guid>
		<description><![CDATA[With spring-semester goals in mind, now is the perfect time to re-evaluate your systems of organization and update your records and Web presence.]]></description>
			<content:encoded><![CDATA[<p><a title="papers by fsse8info, on Flickr" href="http://www.flickr.com/photos/fsse-info/516326731/"><img class="alignleft" src="http://farm1.staticflickr.com/235/516326731_a3a7b5f772_m.jpg" alt="papers" width="240" height="159" /></a></p>
<p>We&#8217;re already a month into the new year, and planning for next semester may well be underway at your university&#8211;with annual deadlines and reviews right around the corner. In the hectic transition between semesters or with the holiday rush, it&#8217;s easy to have lost sight of well-meant plans to keep better records and update files regularly. But while 2011 is still fresh in your memory, it&#8217;s a great time to catch up on records. Here are a few strategies for revisiting your tenure box or other personal archive with spring semester goals in mind.</p>
<p><strong>Start thinking about your annual review now.</strong> If you&#8217;re at a stage in your career where you have an annual review or progress for tenure report due, it&#8217;s a great idea to read the forms early&#8211;Nels has some great suggestions for <a href="http://chronicle.com/blogs/profhacker/writing-annural-reviews/32431">making sense of your annual report requirements</a>. There are a number of additional strategies for keeping up with&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/keeping-up-with-your-records/38177"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/keeping-up-with-your-records/38177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning to Play at THATCamp</title>
		<link>http://chronicle.com/blogs/profhacker/returning-to-play-at-thatcamp/38063</link>
		<comments>http://chronicle.com/blogs/profhacker/returning-to-play-at-thatcamp/38063#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:35 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Profession]]></category>
		<category><![CDATA[thatcamp]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=38063</guid>
		<description><![CDATA[At last weekend's THATCamp Games, participants examined the growing interest in games in education, and brainstormed ideas and collaborations for the future, such as student involvement in game design.]]></description>
			<content:encoded><![CDATA[<p><a href="https://picasaweb.google.com/lh/photo/gmo4fTjTkfep_wY4yS5WKNMTjNZETYmyPJy0liipFm0?feat=embedwebsite"><img class="alignleft" style="border-image: initial; border: 0px initial initial;" src="https://lh6.googleusercontent.com/-s6xqhPh41GM/TxwVmRtoh9I/AAAAAAAACsg/YtkvN56XkFo/s288/IMAG1712.jpg" border="0" alt="" width="250" height="149" /></a>There’s a lot about THATCamp that’s inherently playful: as participants show up early to vote on sessions and let the structures evolve as needed, it turns the traditional conference model on its head. Last weekend at the University of Maryland, <a href="http://thatcampgames.org/">THATCamp Games</a> embraced the combination of play and games and brought together nearly one hundred professors, graduate and undergraduate students, archivists, librarians, game designers, alt-ac professionals and more to brainstorm and build ideas surrounding the  role games might play in the intersection of teaching, technology and the humanities.</p>
<p>Here are a few ideas and resources from the THATCamp Games conversations:</p>
<ul>
<li><strong>The trend towards classes as games.</strong> Game ideas are continuing to catch the attention of those outside the “traditional” world of gaming, particularly as projects like the <a href="http://www.dmlcompetition.net/">Digital Media and Learning competition in&#8230;</a></li>
</ul>
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/returning-to-play-at-thatcamp/38063"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/returning-to-play-at-thatcamp/38063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions: Learning to Program</title>
		<link>http://chronicle.com/blogs/profhacker/code-year/37845</link>
		<comments>http://chronicle.com/blogs/profhacker/code-year/37845#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Profession]]></category>
		<category><![CDATA[Codeyear]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=37845</guid>
		<description><![CDATA[Learning to code or picking up a new programming language can be a great new year's resolution, and projects like Code Year offer solutions for to getting started.]]></description>
			<content:encoded><![CDATA[<p><a title="Keyboard by Wouter Verhelst, on Flickr" href="http://www.flickr.com/photos/wouterverhelst/362538835/"><img class="alignleft" src="http://farm1.staticflickr.com/145/362538835_58f1b22403_m.jpg" alt="Keyboard" width="240" height="159" /></a></p>
<p>With 2012 upon us, now is the perfect time to pick projects for the new year. If your new year&#8217;s resolution involves learning to program or expanding your technical skills, you&#8217;re not alone. Even outside of formal programs there are lots of options for getting started including a new site for learning to code in 2012.</p>
<p>As <a href="http://chronicle.com/blogs/profhacker/become-code-literate-with-codecademy/36088">Jason described in the fall</a>, <a href="http://www.codecademy.com/">Codecademy</a> is a website that was launched with interactive lessons for basic programming concepts through JavaScript. One of it&#8217;s best assets is a built-in environment for coding and a progressive pace that remembers your place and challenges you to recall previously-learned concepts with hints and reminders available. This can be a great start if you&#8217;re looking to understand coding for the first time, whether your goal is to build your own projects, better understand the technology you use, or to build a foundation for&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/code-year/37845"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/code-year/37845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep and Holiday Travel</title>
		<link>http://chronicle.com/blogs/profhacker/sleep-and-holiday-travel/37779</link>
		<comments>http://chronicle.com/blogs/profhacker/sleep-and-holiday-travel/37779#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:00:50 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=37779</guid>
		<description><![CDATA[What are your tools and tricks for going into the new year well-rested? Anastasia Salter offers a few suggestions.]]></description>
			<content:encoded><![CDATA[<p><a title="Telechron alarm Clock by paperfacets, on Flickr" href="http://www.flickr.com/photos/paperfacets/3773718538/"><img class="alignleft" src="http://farm3.staticflickr.com/2313/3773718538_6aa3180a20_m.jpg" alt="Telechron alarm Clock" width="240" height="180" /></a>In the spirit of going into the new year well-rested, this is the time of the semester when we all need to get more sleep&#8211;as George addressed in <a href="http://chronicle.com/blogs/profhacker/how-do-you-sleep-at-night/37732">last week&#8217;s open thread</a>, &#8220;A good night’s sleep makes all the difference in the world, but getting one can be frustratingly elusive.&#8221; But for all that many of us are looking forward to the start of winter break next week, this can be a disappointing time for catching up on sleep. The nature of academic work makes holiday travel likely, whether for conferences or for family. Often, such travel begins even before grading and other end-of-semester chores have come to an end&#8211;and for me, the chance to really catch up on sleep often ends when that travel begins.</p>
<p>But technology for getting a good night&#8217;s sleep offers hope to the frequent traveler. High-tech sleep monitors like <a href="http://www.myzeo.com/sleep/">Zeo</a> promise to monitor sleep, though they may mostly confirm the&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/sleep-and-holiday-travel/37779"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/sleep-and-holiday-travel/37779/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games in the Library</title>
		<link>http://chronicle.com/blogs/profhacker/games-in-the-library/37667</link>
		<comments>http://chronicle.com/blogs/profhacker/games-in-the-library/37667#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:49 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=37667</guid>
		<description><![CDATA[The library can help integrate more diverse games and digital resources into the classroom while extending time for playful engagement and study.]]></description>
			<content:encoded><![CDATA[<p><a title="Video Game Shelf Side 1 by Plat, on Flickr" href="http://www.flickr.com/photos/21993940@N00/3339073375/"><img class="alignleft" src="http://farm4.staticflickr.com/3598/3339073375_db6d559493_m.jpg" alt="Video Game Shelf Side 1" width="240" height="180" /></a></p>
<p>Getting <a href="http://chronicle.com/blogs/profhacker/games-in-the-classroom-part-1/35596">games into the classroom</a> is easy when the games are free and short: however, class time is limited, and getting copies of certain games for an entire classroom can be prohibitively expensive. Assigning a game as a class text is also difficult in many programs, as doing so often requires making assumptions about the computer or console that students have access to—not to mention the cost of the game or equipment, and the tech savvy required to get classic games running. Even the availability of games or other digital resources can be challenging. Networks such as <a href="http://store.steampowered.com/">Steam</a> have started preserving a wider range of games via digital distribution, but those aren’t necessarily the game that will be most valuable for your class.</p>
<p>I wrestled with this problem when teaching the <a href="http://selfloud.net/cosc497/">history of video games</a>, a course where there were far more games than class time could cover, and no easy&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/games-in-the-library/37667"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/games-in-the-library/37667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Flashcards</title>
		<link>http://chronicle.com/blogs/profhacker/revisiting-flashcards/37556</link>
		<comments>http://chronicle.com/blogs/profhacker/revisiting-flashcards/37556#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:00:51 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[flashcards]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=37556</guid>
		<description><![CDATA[Looking for the next step up from paper flashcards? There are several cool programs for your or your students to try that upgrade your memorization tools when looking to learn a language or acquire new vocabulary or knowledge.]]></description>
			<content:encoded><![CDATA[<p><a title="Coffee and Flashcards by whitneyinchicago, on Flickr" href="http://www.flickr.com/photos/whitneyinchicago/3767933504/"><img class="alignleft" src="http://farm4.staticflickr.com/3492/3767933504_1322e35bf9_m.jpg" alt="Coffee and Flashcards" width="240" height="240" /></a>Somewhere buried deep under the layers of paper that fill my desk drawers I still have the flashcard sets I made for drilling Latin vocabulary in high school. Years later, the knowledge those words represent is hard to recall, and it&#8217;s mostly because I never studied well or consistently. Now that I&#8217;m trying once more to expand some of these memorized knowledge banks, I&#8217;ve found a few new solutions that go beyond index cards, and can even help with making forward progress.</p>
<p>A mobile device that&#8217;s already flash card sized can be a great solution for drilling. Apps like <a href="http://www.gwhizmobile.com/gWhiz/gFlash.php">gFlash</a> do a great job of turning a Google docs spreadsheet into a study aid on the go. This type of app can also be used for some recurrent challenges, like <a href="http://chronicle.com/blogs/profhacker/learning-student-names/22656">learning student names</a>. There&#8217;s also a number of sites that crowdsource knowledge sets, like the popular <a href="http://quizlet.com/">Quizlet</a>, which has both mobile and web-based applications and&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/revisiting-flashcards/37556"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/revisiting-flashcards/37556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Program or Be Programmed&#8221;?</title>
		<link>http://chronicle.com/blogs/profhacker/program-or-be-programmed/37448</link>
		<comments>http://chronicle.com/blogs/profhacker/program-or-be-programmed/37448#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:00:53 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Profession]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Program or Be Programmed]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=37448</guid>
		<description><![CDATA[As digital skills are being integrated into student learning objectives across disciplines, there's still a lot of questions to answer: what skills are essential? Does an English major benefit from learning to program? Douglas Rushkoff's book, Program or Be Programmed, offers some insight into the debate.]]></description>
			<content:encoded><![CDATA[<p><a title="hello, world by oskay, on Flickr" href="http://www.flickr.com/photos/oskay/472097903/"><img class="alignleft" src="http://farm1.staticflickr.com/194/472097903_b781a0f4f8_m.jpg" alt="hello, world" width="240" height="180" /></a>As the job market is getting even less welcoming, and digital skills are at the forefront of national discourse, digital literacy objectives are being integrated into student learning goals across disciplines. But there are still a lot of questions to answer: what skills are essential? <strong>Do students in all majors benefit from learning to program?</strong></p>
<p>Stephen Ramsay started a debate when he argued that to be part of the digital humanities, at least in his program, you <a href="http://lenz.unl.edu/papers/2011/01/08/whos-in-and-whos-out.html">had to learn code</a>. At ProfHacker, we talk a lot about possibilities for <a href="http://chronicle.com/blogs/profhacker/integrating-a-digital-project-into-a-class-deciding-on-a-project/35475">digital projects</a>—which may or may not involve working with code. Many of these echo the desire Brian Croxall described to <a href="http://chronicle.com/blogs/profhacker/teaching-kids-to-make-thatcamp-report/34078">teach kids (of all ages!) to “make</a>.”  We’ve also addressed coding itself: Ryan offered pointers for <a href="http://chronicle.com/blogs/profhacker/more-hackety-hack-less-yackety-yack-ruby-for-humanists/30175">learning Ruby</a>, and Jason <a href="http://chronicle.com/blogs/profhacker/become-code-literate-with-codecademy/36088">suggested Codecademy</a> for getting started with code-literacy.</p>
<p>I teach many courses labeled as&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/program-or-be-programmed/37448"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/program-or-be-programmed/37448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions of the Kindle Fire</title>
		<link>http://chronicle.com/blogs/profhacker/kindle-fire/37397</link>
		<comments>http://chronicle.com/blogs/profhacker/kindle-fire/37397#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:00:21 +0000</pubDate>
		<dc:creator>Anastasia Salter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://chronicle.com/blogs/profhacker/?p=37397</guid>
		<description><![CDATA[While the iPad has been the mostly unrivaled king of the tablet market since its release, the Kindle Fire is one of a rising new generation of cheaper, media-consumption focused tablets that might soon be in the hands of more students and professors. Is it suited to the needs of academia?]]></description>
			<content:encoded><![CDATA[<p><a title="Kindle Fire in hand by andrewchx, on Flickr" href="http://www.flickr.com/photos/andrewcx/6288363953/"><img class="alignleft" src="http://farm7.staticflickr.com/6100/6288363953_c2d6c94ed4_m.jpg" alt="Kindle Fire in hand" width="240" height="218" /></a>Amazon’s newly released <a href="http://www.amazon.com/gp/product/B0051VVOB2/">Kindle Fire</a>, a  7-inch full color tablet built for Amazon’s content, is the first in its popular Kindle hardware line to step out into the widening market of convergent devices. Ebook readers, once of the remaining single-purpose gadgets with a clear purpose in a tech-heavy briefcase, are now forced to compete for that space with the more nimble tablets. The first-generation Kindle Fire is a strange combination of both worlds, and while it fails to fully satisfy as either it does promise to leave its mark on our media consumption devices and perhaps even make an appearance in our classrooms or our own toolkits for travel and meetings.</p>
<p>The Kindle Fire has a few immediate selling points. It’s fairly light, and fits in a decent-sized purse or bag without any trouble. It’s the first time I’ve been convinced that there’s hope for this tablet size,&#8230;
<p class="wp-read-more"> <a href="http://chronicle.com/blogs/profhacker/kindle-fire/37397"> Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/profhacker/kindle-fire/37397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

