| Research institutions | Number of awards |
| Pennsylvania State U. at University Park | 6 |
| U. of California at Berkeley | 6 |
| U. Of California at Davis | 6 |
| Arizona State U. | 5 |
| Cleveland State U. | 5 |
| Rutgers U. | 5 |
| Texas A&M U. at College Station | 5 |
| U. of Arizona | 5 |
| U. of Florida | 5 |
| U. Of Minnesota-Twin Cities | 5 |
| U. of Washington at Seattle | 5 |
| Master's institutions | Number of Awards |
| Hunter College, City U. of New York | 4 |
| California State U. at Fresno | 3 |
| California State U. at Fullerton | 3 |
| College of Charleston | 3 |
| Grand Valley State U. | 3 |
| Stetson U. | 3 |
| U. of Wisconsin at Whitewater | 3 |
| Baruch College, City U. of New York | 2 |
| Buffalo State College | 2 |
| California State U. at Sacramento | 2 |
| Embry-Riddle Aeronautical U. (Florida) | 2 |
| James Madison U. | 2 |
| John Jay College of Criminal Justice, City U. of New York | 2 |
| Manhattan College | 2 |
| Rochester Institute of Technology | 2 |
| Saint Cloud State U. | 2 |
| San Francisco State U. | 2 |
| Texas State U. at San Marcos | 2 |
| U. of Central Missouri | 2 |
| U. of Northern Iowa | 2 |
| U. of Wisconsin at Oshkosh | 2 |
| Villanova U. | 2 |
| Bachelor's Institutions | Number of Awards |
| Colby College | 4 |
| Middlebury College | 3 |
| U. of Richmond | 3 |
| Washington and Lee U. | 3 |
| Brigham Young U.-Idaho | 2 |
| Calvin College | 2 |
| Clarke U. | 2 |
| College of the Holy Cross | 2 |
| Davidson College | 2 |
| Judson U. | 2 |
| Lyndon State College | 2 |
| Ohio Wesleyan U. | 2 |
| Reed College | 2 |
| Saint Mary's College of Maryland | 2 |
| Wellesley College | 2 |
| Wesleyan U. | 2 |
| Willamette U. | 2 |
| Community colleges | Number of awards |
| Cabrillo College | 1 |
| College of DuPage | 1 |
| De Anza College | 1 |
| Delgado Community College | 1 |
| Georgia Perimeter College | 1 |
| Glendale Community College (California) | 1 |
| Harrisburg Area Community College | 1 |
| Hawaii Community College | 1 |
| Lone Star College | 1 |
| Madison Area Technical College | 1 |
| Miami U. at Hamilton | 1 |
| Miami Dade College | 1 |
| Mt. Hood Community College | 1 |
| Niagara County Community College | 1 |
| Northern Virginia Community College | 1 |
| Ocean County College | 1 |
| Oregon State U.-Cascades | 1 |
| Palomar Community College | 1 |
| Queensborough Community College, City U. of New York | 1 |
| Ridgewater College | 1 |
| Rochester Community and Technical College | 1 |
| San Diego Mesa College | 1 |
| Tacoma Community College | 1 |
| Three Rivers Community Technical College | 1 |
| U. of Cincinnati at Blue Ash | 1 |
| Yuba College | 1 |
| Specialized institutions | Number of awards |
| Oregon Health and Science U. | 2 |
| Baylor College of Medicine | 1 |
| Brooklyn Law School | 1 |
| Florida Coastal School of Law | 1 |
| Georgia Health Sciences U. | 1 |
| Pennsylvania State U., Milton S. Hershey Medical Center | 1 |
| School of the Museum of Fine Arts-Boston | 1 |
| South Dakota School of Mines and Technology | 1 |
| Thomas M. Cooley Law School | 1 |
| U. of California at San Francisco | 1 |
| U. of Massachusetts Medical School | 1 |
| U. of Texas Medical Branch | 1 |
| U. of the Arts | 1 |
Note: Note: This list includes only confirmed recipients as of October 5. For a complete list see http://www.iie.org/cies.
Source: Institute of International Education




