| Professor | Associate professor | Assistant professor* | New assistant professor | Instructor | |
| Agriculture, agriculture operations, and related sciences | $92,716 | $72,805 | $62,122 | $63,343 | $45,057 |
| Architecture and related services | $97,505 | $74,466 | $60,522 | $57,510 | $50,111 |
| Area, ethnic, cultural, and gender studies | $97,637 | $73,457 | $58,282 | $58,827 | $41,776 |
| Biological and biomedical sciences | $92,505 | $68,806 | $58,709 | $57,272 | $45,049 |
| Business, management, marketing, and related support services | $111,621 | $93,767 | $87,248 | $93,926 | $57,873 |
| Communication, journalism, and related programs | $85,057 | $65,444 | $54,303 | $53,524 | $45,070 |
| Communications technologies/technicians and support services | $87,611 | $65,162 | $55,474 | $61,840 | $51,400 |
| Computer and information sciences and support services | $101,985 | $83,362 | $71,760 | $72,199 | $53,356 |
| Education | $83,748 | $65,671 | $55,848 | $55,379 | $46,183 |
| Engineering | $114,365 | $87,663 | $75,822 | $76,518 | $57,678 |
| Engineering technologies/technicians | $87,583 | $72,351 | $62,081 | $62,516 | $49,994 |
| English language and literature/letters | $80,545 | $62,077 | $52,081 | $51,786 | $41,733 |
| Family and consumer sciences/human sciences | $88,068 | $67,934 | $57,484 | $56,259 | $45,247 |
| Foreign languages, literatures, and linguistics | $85,139 | $65,759 | $54,005 | $52,968 | $43,126 |
| Health professions and related clinical sciences | $95,437 | $75,207 | $63,518 | $64,943 | $52,720 |
| History | $82,202 | $63,228 | $52,626 | $52,470 | $42,318 |
| Legal professions and studies | $134,162 | $99,746 | $84,374 | $91,828 | $64,785 |
| Liberal arts and sciences, general studies, and humanities | $83,573 | $63,098 | $52,394 | $51,568 | $42,912 |
| Library science | $92,099 | $68,213 | $55,015 | $56,427 | $47,253 |
| Mathematics and statistics | $84,942 | $66,263 | $56,337 | $56,647 | $42,538 |
| Multi/interdisciplinary studies | $92,148 | $71,058 | $57,645 | $56,902 | $47,435 |
| Natural resources and conservation | $93,375 | $70,470 | $60,102 | $56,070 | $47,423 |
| Parks, recreation, leisure, and fitness studies | $80,366 | $65,072 | $54,039 | $54,444 | $43,503 |
| Philosophy and religious studies | $85,073 | $63,998 | $53,598 | $52,270 | $43,579 |
| Physical sciences | $89,280 | $67,590 | $57,447 | $57,607 | $43,980 |
| Psychology | $84,509 | $64,892 | $55,133 | $54,859 | $45,421 |
| Public administration and social-service professions | $90,251 | $69,791 | $56,952 | $58,230 | $46,946 |
| Security and protective services | $85,311 | $66,094 | $54,639 | $53,769 | $44,052 |
| Social sciences | $89,858 | $69,064 | $58,436 | $58,946 | $46,158 |
| Theology and religious vocations | $74,267 | $59,593 | $52,241 | $50,620 | $46,042 |
| Visual and performing arts | $79,768 | $62,686 | $52,127 | $50,618 | $43,464 |
* Includes data for new assistant professors.
Source: CUPA-HR








