| Research institutions | Number of awards | Number of applicants |
|---|---|---|
| Northwestern U. | 32 | 109 |
| U. of Chicago | 31 | 128 |
| Brown U. | 29 | 106 |
| Stanford U. | 28 | 87 |
| U. of Michigan at Ann Arbor | 28 | 111 |
| Yale U. | 25 | 92 |
| Columbia U. | 23 | 84 |
| George Washington U. | 23 | 74 |
| Harvard U. | 23 | 97 |
| Boston College | 21 | 68 |
| Arizona State U. at Tempe | 18 | 58 |
| Princeton U. | 18 | 69 |
| U. of California at Berkeley | 18 | 84 |
| U. of Pennsylvania | 18 | 88 |
| Indiana U. at Bloomington | 14 | 46 |
| U. of Minnesota-Twin Cities | 14 | 39 |
| U. of Wisconsin at Madison | 14 | 58 |
| Fordham U. | 13 | 44 |
| Massachusetts Institute of Technology | 13 | 26 |
| Cornell U. | 12 | 73 |
| U. of Washington | 12 | 47 |
| Duke U. | 11 | 38 |
| U. of Arizona | 11 | 48 |
| U. of North Carolina at Chapel Hill | 11 | 48 |
| U. of Texas at Austin | 11 | 42 |
| Dartmouth College | 10 | 34 |
| Georgetown U. | 10 | 36 |
| Ohio State U. | 10 | 38 |
| Rutgers U. at New Brunswick | 10 | 47 |
| Washington U. in St. Louis | 10 | 29 |
| U. of California at Los Angeles | 9 | 42 |
| U. of Florida | 9 | 36 |
| College of William and Mary | 8 | 23 |
| Ohio U. at Athens | 8 | 22 |
| Tufts U. | 8 | 47 |
| U. of Georgia | 8 | 32 |
| U. of Massachusetts at Amherst | 8 | 18 |
| U. of Oregon | 8 | 25 |
| U. of Southern California | 8 | 51 |
| Master's institutions | Number of awards | Number of applicants |
|---|---|---|
| Rollins College | 4 | 7 |
| Drake U. | 3 | 8 |
| Hunter College of City U. of New York | 3 | 7 |
| Saint Joseph's U. (Pa.) | 3 | 8 |
| U. of Portland | 3 | 5 |
| U. of Redlands | 3 | 14 |
| U. of Scranton | 3 | 7 |
| Valparaiso U. | 3 | 7 |
| Augsburg College | 2 | 2 |
| California State U. at Sacramento | 2 | 4 |
| Canisius College | 2 | 3 |
| Central Washington U. | 2 | 2 |
| City College of City U. of New York | 2 | 2 |
| College of Notre Dame of Maryland | 2 | 5 |
| Creighton U. | 2 | 3 |
| Fairfield U. | 2 | 16 |
| Hamline U. | 2 | 8 |
| Humboldt State U. | 2 | 6 |
| Ithaca College | 2 | 6 |
| Long Island U. Brooklyn Campus | 2 | 3 |
| Loyola Marymount U. | 2 | 24 |
| Rochester Institute of Technology | 2 | 8 |
| Santa Clara U. | 2 | 7 |
| Texas State U. at San Marcos | 2 | 2 |
| U. of Minnesota at Duluth | 2 | 5 |
| U. of Nebraska at Omaha | 2 | 3 |
| Villanova U. | 2 | 12 |
| Western Kentucky U. | 2 | 9 |
| Whitworth U. | 2 | 7 |
| Bachelor's institutions | Number of awards | Number of applicants |
|---|---|---|
| Pomona College | 15 | 58 |
| Smith College | 14 | 36 |
| Pitzer College | 12 | 67 |
| Kenyon College | 11 | 26 |
| Oberlin College | 10 | 24 |
| Swarthmore College | 10 | 42 |
| Vassar College | 10 | 42 |
| Scripps College | 9 | 28 |
| Wellesley College | 9 | 36 |
| New College of Florida | 8 | 22 |
| Barnard College | 7 | 16 |
| Grinnell College | 7 | 31 |
| Kalamazoo College | 7 | 15 |
| Bowdoin College | 6 | 20 |
| Occidental College | 6 | 20 |
| U. of Richmond | 6 | 30 |
| Wheaton College (Mass.) | 6 | 14 |
| Williams College | 6 | 35 |
| Amherst College | 5 | 35 |
| Denison U. | 5 | 22 |
| Trinity College (Conn.) | 5 | 16 |
| Agnes Scott College | 4 | 7 |
| Claremont McKenna College | 4 | 21 |
| College of the Holy Cross | 4 | 25 |
| DePauw U. | 4 | 29 |
| Hamilton College | 4 | 13 |
| Lawrence U. | 4 | 10 |
| Lewis & Clark College (Ore.) | 4 | 14 |
| Middlebury College | 4 | 15 |
| Nebraska Wesleyan U. | 4 | 8 |
| Sewanee: U. of the South | 4 | 7 |
| Spelman College | 4 | 15 |
| Bard College | 3 | 13 |
| Bates College | 3 | 10 |
| Carleton College | 3 | 15 |
| Colgate U. | 3 | 10 |
| Colorado College | 3 | 7 |
| Connecticut College | 3 | 21 |
| Georgetown College | 3 | 7 |
| Haverford College | 3 | 8 |
| Hope College | 3 | 6 |
| Lafayette College | 3 | 13 |
| Mount Holyoke College | 3 | 19 |
| Reed College | 3 | 9 |
| Skidmore College | 3 | 8 |
| St. Mary's College of Maryland | 3 | 10 |
| Transylvania U. | 3 | 5 |
| Washington and Lee U. | 3 | 21 |
| Wesleyan U. | 3 | 23 |
| Willamette U. | 3 | 18 |
| Other institutions | Number of awards | Number of applicants |
|---|---|---|
| School of the Art Institute of Chicago | 5 | 21 |
| Rhode Island School of Design | 3 | 19 |
| Juilliard School | 2 | 3 |
| Berklee College of Music | 1 | 1 |
| California College of the Arts | 1 | 5 |
| City U. of New York School of Law at Queens | 1 | 5 |
| Cranbrook Academy of Art | 1 | 17 |
| Curtis Institute of Music | 1 | 2 |
| Manhattan School of Music | 1 | 1 |
| Maryland Institute College of Art | 1 | 7 |
| New England Conservatory of Music | 1 | 3 |
| Princeton Theological Seminary | 1 | 1 |
| U. of California at San Francisco | 1 | 2 |
| Note: This list includes confirmed recipients as of September 21. | ||
| Source: Institute of International Education | ||





Add Your Comment
You must be logged in to add a comment. Please login now or create a free account.