| Research institutions | Number of applications | Number of awards |
| U. of Michigan at Ann Arbor | 141 | 40 |
| Harvard U. | 132 | 31 |
| Brown U. | 85 | 29 |
| U. of Chicago | 102 | 24 |
| U. of California at Berkeley | 97 | 23 |
| Yale U. | 98 | 23 |
| Arizona State U. | 58 | 23 |
| Columbia U. | 79 | 22 |
| Northwestern U. | 101 | 22 |
| U. of Texas at Austin | 77 | 22 |
| Rutgers U. | 111 | 21 |
| U. of Minnesota-Twin Cities | 68 | 19 |
| Boston College | 64 | 18 |
| Michigan State U. | 63 | 17 |
| Stanford U. | 74 | 15 |
| U. of Pittsburgh | 54 | 15 |
| U. of California at Los Angeles | 53 | 15 |
| American U. | 48 | 14 |
| Duke U. | 36 | 14 |
| Georgetown U. | 61 | 14 |
| U. of Maryland at College Park | 48 | 14 |
| U. of North Carolina at Chapel Hill | 61 | 14 |
| U. of Wisconsin at Madison | 53 | 14 |
| Washington U. in St. Louis | 62 | 14 |
| U. of Georgia | 68 | 13 |
| Florida State U. | 51 | 12 |
| George Washington U. | 54 | 12 |
| U. of Illinois at Urbana-Champaign | 55 | 12 |
| Cornell U. | 54 | 11 |
| Emory U. | 52 | 11 |
| Princeton U. | 67 | 11 |
| U. of Florida | 61 | 11 |
| U. of South Carolina at Columbia | 28 | 11 |
| College of William and Mary | 47 | 10 |
| Johns Hopkins U. | 79 | 10 |
| Ohio State U. | 44 | 10 |
| Pennsylvania State U. at University Park | 56 | 10 |
| Syracuse U. | 38 | 10 |
| U. of Southern California | 68 | 10 |
| U. of Nebraska at Lincoln | 27 | 9 |
| Master's institutions | Number of applications | Number of awards |
| Nazareth College of Rochester | 17 | 6 |
| Saint Edward's U. | 21 | 6 |
| U. of Portland | 28 | 6 |
| Hunter College, City U. of New York | 13 | 5 |
| Monterey Institute of International Studies | 20 | 5 |
| Rollins College | 14 | 5 |
| Saint Joseph's U. | 13 | 5 |
| Villanova U. | 28 | 5 |
| Pacific Lutheran U. | 21 | 4 |
| Seattle U. | 19 | 4 |
| U. of Scranton | 10 | 4 |
| Drake U. | 10 | 3 |
| Elon U. | 15 | 3 |
| Fairfield U. | 6 | 3 |
| Gonzaga U. | 4 | 3 |
| Middle Tennessee State U. | 13 | 3 |
| U. of Redlands | 15 | 3 |
| Bachelor's institutions | Number of applications | Number of awards |
| Pitzer College | 68 | 19 |
| Scripps College | 41 | 14 |
| Pomona College | 59 | 14 |
| Smith College | 42 | 14 |
| Grinnell College | 55 | 13 |
| College of the Holy Cross | 55 | 11 |
| Oberlin College | 48 | 11 |
| Williams College | 54 | 10 |
| Swarthmore College | 41 | 10 |
| Claremont McKenna College | 34 | 9 |
| Connecticut College | 19 | 9 |
| Hamilton College | 16 | 9 |
| Kenyon College | 30 | 9 |
| Saint Olaf College | 36 | 9 |
| Vassar College | 41 | 9 |
| Wheaton College (Mass.) | 23 | 9 |
| Amherst College | 37 | 8 |
| Lewis and Clark College | 20 | 8 |
| Middlebury College | 24 | 8 |
| Occidental College | 36 | 7 |
| Bryn Mawr College | 20 | 6 |
| Carleton College | 44 | 6 |
| Wellesley College | 31 | 6 |
| Bates College | 29 | 6 |
| Whitman College | 19 | 6 |
| Barnard College | 18 | 5 |
| Colby College | 17 | 5 |
| Mount Holyoke College | 25 | 5 |
| Spelman College | 25 | 5 |
| Agnes Scott College | 13 | 4 |
| Coe College | 11 | 4 |
| Colgate U. | 27 | 4 |
| DePauw U. | 21 | 4 |
| Earlham College | 13 | 4 |
| Knox College | 17 | 4 |
| Macalester College | 17 | 4 |
| Trinity College | 31 | 4 |
| Wesleyan U. | 25 | 4 |
| Specialized institutions | Number of applications | Number of awards |
| Maryland Institute College of Art | 16 | 2 |
| Princeton Theological Seminary | 2 | 2 |
| Colburn School | 2 | 2 |
| Cranbrook Academy of Art | 9 | 2 |
| California College of the Arts | 3 | 1 |
| Franklin W. Olin College of Engineering | 3 | 1 |
| Juilliard School | 3 | 1 |
| Massachusetts College of Art and Design | 5 | 1 |
| New England Conservatory of Music | 4 | 1 |
| Rhode Island School of Design | 11 | 1 |
| School of the Art Institute of Chicago | 16 | 1 |
| U. of California at San Francisco | 1 | 1 |
| William Mitchell College of Law | 1 | 1 |
Note: This list includes only confirmed recipients as of October 5. For a complete list see http://us.fulbrightonline.org.




