December 17, 2010
Licensing Revenue and Patent Activity, 2009 Fiscal Year
| Institution | Licensing income | Start-up companies formed | Licenses executed | Total active licenses | New patent applications | U.S. patents issued | Total research spending |
|---|---|---|---|---|---|---|---|
| Northwestern U. | $161,591,544 | 3 | 31 | 223 | 168 | 28 | $400,012,497 |
| Columbia U. | $154,257,579 | 13 | 51 | n/a | 202 | 57 | $604,660,000 |
| New York U. | $113,110,437 | 5 | 38 | 296 | 50 | 29 | $308,834,000 |
| U. of California system | $103,104,667 | 47 | 237 | 2,034 | 928 | 244 | $4,686,598,210 |
| Wake Forest U. | $95,636,362 | 3 | 8 | n/a | n/a | 8 | $162,084,439 |
| U. of Minnesota | $95,168,525 | 3 | 53 | 795 | 65 | 37 | $590,880,956 |
| U. of Washington/Washington Research Foundation | $87,339,905 | 10 | 231 | 1,153 | 145 | 40 | $1,076,044,801 |
-
Advice

-
Chronicle Review

-
News

