| Education Department Highlights | One-year change |
| Pell Grants (maximum individual award) | 1.5% |
| Pell Grants (total program costs) | -13.1% |
| Supplemental Educational Opportunity Grants | 0.0% |
| Federal Work-Study | 15.2% |
| Aid to historically black colleges | 0.0% |
| Aid to Hispanic-serving institutions | 0.0% |
| TRIO programs for disadvantaged students | 0.0% |
| Gear Up | 0.0% |
| Highlights for Other Agencies | One-year change |
| National Institutes of Health | 0.0% |
| National Science Foundation | 5.0% |
| Energy Department Office of Science | 2.6% |
| National Endowment for the Humanities | 5.5% |
| National Endowment for the Arts | 5.5% |
| Source: U.S. government | |








