| All dollar figures are in thousands | |||||||
|---|---|---|---|---|---|---|---|
| Need-based grants | Non-need-based grants | Non-grant aid* | Total aid | 1-year change in total grant aid | 1-year change in total aid | 5-year change in total aid | |
| Alabama | $19,703 | $3,777 | $556 | $24,035 | 9% | 11% | 290% |
| Alaska | $1,977 | $0 | $97,452 | $99,430 | 195% | 20% | 46% |
| Arizona | $20,625 | $208 | $2,700 | $23,533 | 70% | 45% | 671% |
| Arkansas | $26,075 | $14,742 | $4,103 | $44,920 | 11% | 12% | 47% |
| California | $875,794 | $0 | $18,557 | $894,351 | 8% | 5% | 31% |
| Colorado | $78,142 | $10,218 | $18,061 | $106,421 | 11% | 11% | 38% |
| Connecticut | $63,235 | $287 | $63,859 | $127,381 | -2% | 1% | 94% |
| Delaware | $14,363 | $3,644 | $875 | $18,882 | 0% | 0% | 37% |
| District of Columbia | $34,208 | $0 | $0 | $34,208 | 2% | 2% | 24% |
| Florida | $154,287 | $435,611 | $100,447 | $690,345 | 9% | 7% | 71% |
| Georgia | $1,366 | $565,225 | $14,252 | $580,842 | 14% | 13% | 30% |
| Hawaii | $1,908 | $0 | $0 | $1,908 | 368% | -92% | -79% |
| Idaho | $2,741 | $5,477 | $194 | $8,411 | 16% | -6% | 24% |
| Illinois | $392,877 | $25,795 | $10,019 | $428,691 | 0% | 0% | 12% |
| Indiana | $233,087 | $10,913 | $21,546 | $265,546 | 9% | -33% | 1% |
| Iowa | $60,982 | $4,699 | $2,769 | $68,450 | 10% | 4% | 31% |
| Kansas | $18,502 | $160 | $4,648 | $23,310 | -2% | -2% | 49% |
| Kentucky | $93,436 | $96,745 | $4,937 | $195,117 | 2% | 2% | 31% |
| Louisiana | $27,836 | $130,355 | $1,885 | $160,075 | 14% | 15% | 42% |
| Maine | $16,290 | $0 | $3,072 | $19,362 | -9% | -9% | 29% |
| Maryland | $95,232 | $5,446 | $9,700 | $110,379 | -2% | 0% | 37% |
| Massachusetts | $89,513 | $5,760 | $36,351 | $131,623 | 10% | 6% | 29% |
| Michigan | $98,039 | $75,288 | $38,090 | $211,417 | -10% | -12% | 0% |
| Minnesota | $153,454 | $57 | $137,435 | $290,946 | -2% | -6% | 17% |
| Mississippi | $3,065 | $20,385 | $5,578 | $29,028 | 2% | -7% | -10% |
| Missouri | $92,985 | $36,286 | $11,304 | $140,575 | 18% | 16% | 160% |
| Montana | $5,138 | $729 | $743 | $6,610 | 34% | 28% | 63% |
| Nebraska | $12,828 | $0 | $108,404 | $121,232 | 2% | 3% | 90% |
| Nevada | $17,775 | $25,662 | $19,598 | $63,034 | 3% | 10% | 77% |
| New Hampshire | $3,549 | $3 | $437 | $3,988 | -5% | -3% | 0% |
| New Jersey | $290,373 | $30,103 | $343,638 | $664,114 | 9% | 9% | 90% |
| New Mexico | $23,733 | $53,594 | $11,317 | $88,644 | 10% | 10% | 66% |
| New York | $824,028 | $30,285 | $98,553 | $952,866 | 3% | 3% | -1% |
| North Carolina | $319,035 | $66,469 | $77,330 | $462,833 | 32% | 28% | 110% |
| North Dakota | $2,883 | $732 | $755 | $4,370 | -4% | -2% | 115% |
| Ohio | $224,886 | $59,325 | $535 | $284,746 | 11% | 11% | 41% |
| Oklahoma | $75,341 | $10,340 | $123,611 | $209,292 | 13% | 12% | 85% |
| Oregon | $68,836 | $45 | $47,522 | $116,403 | 97% | 59% | 105% |
| Pennsylvania | $376,640 | $614 | $27,949 | $405,203 | -20% | -20% | 1% |
| Puerto Rico | $37,105 | $0 | $174 | $37,279 | 0% | 0% | 2% |
| Rhode Island | $10,652 | $0 | $0 | $10,652 | -31% | -31% | -13% |
| South Carolina | $65,464 | $254,048 | $432 | $319,944 | 7% | 7% | 41% |
| South Dakota | $178 | $3,550 | $370 | $4,097 | 54% | 44% | 0% |
| Tennessee | $74,906 | $241,012 | $2,070 | $317,988 | 11% | 11% | 628% |
| Texas | $472,515 | $0 | $148,505 | $621,021 | -12% | -11% | 50% |
| Utah | $7,416 | $3,235 | $52,459 | $63,109 | -9% | 13% | 67% |
| Vermont | $20,018 | $86 | $416 | $20,520 | -4% | -4% | 12% |
| Virginia | $126,396 | $80,461 | $88,677 | $295,534 | 5% | 7% | 35% |
| Washington | $219,014 | $3,725 | $34,106 | $256,844 | 8% | 8% | 62% |
| West Virginia | $40,298 | $53,313 | $20,371 | $113,982 | 13% | 10% | 73% |
| Wisconsin | $107,676 | $3,123 | $7,771 | $118,570 | 8% | 8% | 42% |
| Wyoming | $163 | $0 | $0 | $163 | 1% | 1% | 0% |
| Total | $6,096,568 | $2,371,529 | $1,824,133 | $10,292,230 | 5% | 3% | 40% |
| * Includes loans, tuition waivers, loan-assumption and loan-forgiveness programs, conditional grants and loans, and other programs | |||||||
| Note: Percentages are rounded. | |||||||
| Source: National Association of State Student Grant and Aid Programs | |||||||
July 26, 2010
State Support for Student Aid, 2008-9
-
Research

-
Linguistics

-
Advice







Add Your Comment
Commenting is closed.