February 20, 2013
Money Raised by Colleges, 2011-12
| Institution | State | Amount Raised |
|---|---|---|
| A. T. Still U. of Health Sciences | Mo. | $2,927,004 |
| Abilene Christian U. | Tex. | $15,681,097 |
| Abraham Baldwin Agricultural College | Ga. | $633,780 |
| Adirondack Community College | N.Y. | $976,127 |
| Agnes Scott College | Ga. | $6,818,872 |
| Albany State U. | Ga. | $831,043 |
| Albion College | Mich. | $4,890,250 |
| Albright College | Pa. | $7,479,353 |
| Alexandria Technical College | Minn. | $2,578,611 |
| Alfred U. | N.Y. | $3,427,375 |
| Allegheny College | Pa. | $8,654,221 |
| Alma College | Mich. | $5,805,404 |
| Alvernia U. | Pa. | $2,621,695 |
| Alverno College |
-
Advice

-
Chronicle Review

-
News

