| All | Doctoral | Master's | Baccalaureate | 2-Year | |
| Academic affairs | |||||
| Conference/workshop education coordinator, continuing education | $43,734 | $43,939 | $42,731 | $39,778 | $47,228 |
| Continuing-education specialist | $49,903 | $52,738 | $49,153 | $48,606 | $49,903 |
| Museum curator | $50,478 | $50,358 | $46,191 | $54,444 | $59,358 |
| Head reference and instruction librarian, level II | $53,243 | $59,689 | $51,207 | $51,734 | $51,674 |
| Reference and instruction librarian, level I | $43,453 | $44,525 | $43,856 | $41,000 | $43,109 |
| Catalog/metadata librarian, level II | $49,899 | $52,874 | $50,858 | $45,902 | $66,411 |
| Catalog librarian, level I | $38,001 | $41,388 | $37,638 | $34,875 | $45,149 |
| Coordinator, library services for distance education | $51,877 | $57,129 | $45,364 | $47,167 | $60,971 |
| Government documents/publications librarian | $51,161 | $55,521 | $50,717 | $43,828 | -- |
| Serials librarian | $48,862 | $52,425 | $47,672 | $46,908 | -- |
| Systems librarian, digital library | $57,530 | $65,856 | $56,037 | $52,241 | $45,855 |
| Admissions counselor | $34,811 | $36,516 | $34,330 | $32,833 | $39,947 |
| Financial-aid counselor | $37,547 | $39,240 | $37,065 | $35,040 | $40,000 |
| Academic evaluator | $36,060 | $34,911 | $35,420 | $36,280 | $39,389 |
| Business and administrative affairs | |||||
| Administrative specialist | $44,135 | $46,458 | $43,020 | $42,215 | $43,546 |
| Staff attorney | $105,393 | $106,478 | $100,000 | $118,780 | $75,151 |
| Buyer | $41,001 | $42,491 | $39,501 | $38,313 | $40,053 |
| Buyer, senior level | $50,500 | $50,937 | $46,965 | $47,267 | $53,691 |
| Buyer, supervisor | $62,793 | $66,726 | $55,968 | $55,737 | $54,921 |
| Contract and grants specialist | $50,000 | $47,828 | $50,503 | $52,000 | $55,639 |
| Accountant | $42,153 | $44,027 | $41,400 | $40,003 | $42,901 |
| Accountant, senior level | $54,481 | $54,286 | $54,226 | $51,400 | $55,535 |
| Accounting unit, supervisor | $61,800 | $65,000 | $57,885 | $59,104 | $59,488 |
| Auditor | $50,930 | $50,860 | $50,000 | $59,883 | $52,077 |
| Auditor, senior level | $64,952 | $65,590 | $59,642 | -- | $64,952 |
| Budget analyst | $50,017 | $50,959 | $48,000 | $46,930 | $53,127 |
| Budget analyst, senior level | $64,320 | $65,240 | $63,349 | $62,728 | $62,387 |
| Budget unit, supervisor | $80,638 | $79,820 | $77,738 | $81,000 | $73,000 |
| Department business manager, small unit | $54,821 | $57,030 | $48,993 | $54,715 | $58,726 |
| Department business manager, large unit | $70,917 | $71,354 | $64,000 | $64,626 | $78,171 |
| Head cashier | $35,000 | $41,282 | $33,079 | $30,593 | $39,651 |
| Collections supervisor | $43,000 | $48,480 | $41,616 | $37,124 | $46,215 |
| Auditor, IT | $58,300 | $58,950 | -- | -- | -- |
| Auditor, IT senior level | $72,826 | $71,556 | -- | -- | -- |
| Manager, audit | $87,157 | $91,566 | $78,163 | -- | -- |
| Manager, IT audit | $94,318 | $90,265 | -- | -- | -- |
| Shipping-and-receiving supervisor | $40,956 | $41,428 | $41,655 | $37,812 | $38,315 |
| Print-shop supervisor | $42,436 | $47,529 | $44,702 | $36,899 | $44,488 |
| Mail-services supervisor | $37,532 | $42,356 | $36,913 | $32,193 | $43,520 |
| Child-care-center teacher | $31,614 | $31,877 | $31,421 | $31,150 | $33,064 |
| Child-care site director | $54,167 | $61,620 | $51,136 | $50,500 | $54,609 |
| Textbook manager | $41,000 | $49,744 | $39,727 | $34,900 | $45,927 |
| Food-service manager | $48,024 | $50,460 | $43,140 | $45,421 | $53,107 |
| Assistant police chief | $67,981 | $82,199 | $59,846 | $54,080 | $63,819 |
| Police lieutenant | $58,109 | $64,165 | $52,872 | $48,700 | $51,025 |
| Police sergeant | $47,536 | $55,004 | $43,243 | $42,036 | $47,618 |
| Police officer | $38,622 | $43,090 | $36,213 | $33,563 | $38,057 |
| Security guard | $27,940 | $27,319 | $27,713 | $27,854 | $29,378 |
| Environmental-health-and-safety specialist | $53,546 | $53,898 | $51,386 | $50,000 | $55,353 |
| Safety officer | $51,108 | $56,597 | $46,857 | $46,036 | $49,805 |
| Skilled-crafts supervisor | $55,000 | $58,177 | $51,848 | $54,011 | $52,003 |
| Coordinator, construction projects | $64,724 | $66,678 | $62,265 | $65,000 | $62,135 |
| Architect | $73,651 | $74,010 | $71,370 | $76,387 | $75,381 |
| Facilities-utilization planner | $56,800 | $59,786 | $54,928 | $48,276 | $58,845 |
| Facilities engineer | $67,550 | $69,570 | $62,081 | $65,862 | -- |
| Inventory manager | $44,805 | $48,179 | $44,458 | $40,941 | $42,500 |
| Human resources | |||||
| Coordinator, disability services | $53,006 | $59,204 | $46,725 | $50,877 | $52,570 |
| Training specialist | $51,290 | $51,290 | $46,000 | $52,796 | $53,919 |
| Equal-employment-opportunity/affirmative-action specialist | $57,057 | $55,825 | $57,817 | $57,773 | $56,894 |
| Employee-relations specialist | $47,250 | $47,000 | $44,075 | -- | $50,694 |
| Employee-relations specialist, senior level | $61,476 | $61,000 | $55,350 | -- | -- |
| Employee-relations unit, supervisor | $70,000 | $73,028 | $64,351 | -- | -- |
| Human-resources generalist | $43,359 | $45,503 | $42,932 | $40,795 | $43,768 |
| Human-resources generalist, senior level | $56,906 | $59,387 | $53,958 | $50,987 | $56,783 |
| Credential specialist | $44,655 | $48,412 | $44,194 | $39,525 | $43,056 |
| Compensation specialist | $47,291 | $47,717 | $45,000 | -- | $45,544 |
| Compensation specialist, senior level | $58,249 | $57,635 | $52,286 | -- | $55,188 |
| Compensation/classification unit, supervisor | $69,282 | $71,656 | $68,604 | -- | $53,461 |
| Benefits specialist | $41,453 | $41,449 | $41,040 | $39,719 | $43,044 |
| Benefits specialist, senior level | $51,244 | $50,947 | $49,550 | $51,250 | $51,512 |
| Benefits unit, supervisor | $63,334 | $64,122 | $59,928 | -- | $59,022 |
| Labor-relations specialist | $52,621 | $51,750 | -- | -- | -- |
| Labor-relations specialist, senior level | $73,492 | $76,945 | -- | -- | -- |
| Labor-relations unit, supervisor | $86,766 | $88,154 | -- | -- | -- |
| Employment specialist | $40,685 | $42,031 | $37,061 | $39,510 | $42,134 |
| Employment specialist, senior level | $52,100 | $52,100 | $51,284 | $50,836 | $49,378 |
| Employment unit, supervisor | $68,125 | $69,132 | $62,140 | -- | $68,788 |
| Adviser, disability services | $44,082 | $46,052 | $40,821 | $44,082 | $44,328 |
| Work-life coordinator | $59,213 | $57,416 | -- | -- | -- |
| Information technology | |||||
| Programmer analyst | $53,007 | $54,121 | $51,478 | $51,000 | $54,445 |
| Programmer analyst, senior level | $64,492 | $68,092 | $61,034 | $63,707 | $65,719 |
| Programmer analyst, supervisor | $77,549 | $81,205 | $73,040 | $69,155 | $68,746 |
| Systems programmer | $55,635 | $58,190 | $52,644 | $51,240 | $58,839 |
| Systems programmer, senior level | $70,517 | $71,189 | $65,132 | $68,513 | $76,530 |
| Systems programmer, supervisor | $78,636 | $78,987 | $72,735 | $78,135 | $82,721 |
| IT security analyst/engineer | $65,212 | $66,202 | $61,930 | $64,756 | $64,743 |
| Telecommunications manager | $60,173 | $78,396 | $56,208 | $52,500 | $62,591 |
| Network engineer | $60,656 | $65,107 | $55,080 | $54,430 | $63,207 |
| E-mail administrator | $62,848 | $69,200 | $59,290 | $62,491 | $57,240 |
| Network administrator | $58,988 | $62,573 | $58,019 | $57,428 | $58,096 |
| System administrator | $56,927 | $60,465 | $53,495 | $54,303 | $55,077 |
| Database administrator | $66,155 | $72,582 | $61,635 | $62,539 | $66,763 |
| Data administrator | $66,702 | $74,263 | $53,740 | $65,069 | $52,019 |
| Manager, Web services/Web master | $57,388 | $65,044 | $56,385 | $53,006 | $55,191 |
| Web/graphics designer | $48,024 | $48,668 | $44,502 | $46,990 | $49,875 |
| Web/content developer | $48,578 | $51,844 | $46,039 | $46,479 | $48,346 |
| Computer operator, entry level | $33,608 | $33,363 | $33,168 | $34,444 | $36,328 |
| Computer operator, senior level | $42,280 | $39,214 | $41,418 | $43,608 | $48,091 |
| Computer operations, supervisor | $56,607 | $57,636 | $47,532 | $59,104 | $59,110 |
| IT support specialist | $43,760 | $45,941 | $42,827 | $43,065 | $40,123 |
| Help-desk specialist/technician | $38,231 | $41,250 | $36,720 | $36,920 | $37,258 |
| Help-desk manager | $53,275 | $63,239 | $50,489 | $46,276 | $51,871 |
| IT technical writer | $49,470 | $52,052 | $44,934 | -- | -- |
| IT project manager | $75,475 | $78,004 | $67,012 | $67,321 | $79,910 |
| Electronic-resources librarian | $52,427 | $57,650 | $50,000 | $48,760 | $40,880 |
| Media librarian | $55,711 | $63,080 | $58,295 | $50,336 | -- |
| Instructional-technology specialist | $50,009 | $52,914 | $48,797 | $51,000 | $44,000 |
| Multimedia specialist/technician | $41,920 | $44,254 | $41,470 | $41,570 | $40,573 |
| Distance education network operations manager | $59,991 | $60,069 | $59,140 | -- | $55,702 |
| Distance education faculty support manager | $55,065 | $59,873 | $52,000 | $50,000 | $55,476 |
| Online instructional designer, entry level | $46,424 | $49,153 | $45,491 | $43,240 | $42,756 |
| Online instructional designer, senior level | $54,048 | $57,200 | $55,481 | $55,212 | $50,000 |
| Athletics | |||||
| Assistant athletics trainer/physical therapist | $38,422 | $40,843 | $37,370 | $36,592 | $40,483 |
| Head athletics trainer | $53,844 | $67,584 | $51,671 | $48,445 | $48,695 |
| Ticket manager, athletics event | $44,028 | $48,500 | $38,918 | $39,340 | -- |
| Head coach, football | $90,651 | $243,750 | $85,850 | $73,155 | -- |
| Offensive coordinator, football | $56,085 | $150,000 | $50,000 | $42,000 | -- |
| Defensive coordinator, football | $61,160 | $143,000 | $53,025 | $42,212 | -- |
| Assistant coach, football | $42,888 | $91,752 | $41,573 | $35,755 | -- |
| Head coach, baseball | $56,053 | $85,000 | $55,854 | $46,490 | $52,086 |
| Assistant coach, baseball | $36,500 | $46,070 | $35,001 | $25,000 | $33,006 |
| Head coach, men’s basketball | $74,863 | $225,000 | $74,300 | $59,934 | $47,000 |
| Assistant coach, men’s basketball | $43,350 | $74,321 | $40,504 | $32,000 | $28,500 |
| Head coach, women’s basketball | $67,455 | $150,000 | $67,790 | $53,089 | $52,195 |
| Assistant coach, women’s basketball | $40,684 | $55,975 | $38,278 | $31,965 | $31,085 |
| Head coach, cross country | $41,480 | $48,575 | $40,881 | $39,100 | -- |
| Head coach, track and field | $52,583 | $61,842 | $50,057 | $44,098 | -- |
| Head coach, cross country and track and field | $55,593 | $65,000 | $52,498 | $50,603 | -- |
| Head coach, skiing alpine/Nordic | $55,899 | $56,798 | -- | $53,405 | -- |
| Head coach, swimming and diving | $55,140 | $63,109 | $47,880 | $51,989 | -- |
| Head coach, men’s golf | $46,143 | $63,451 | $40,584 | $43,294 | -- |
| Head coach, men’s gymnastics | $81,619 | $82,810 | -- | -- | -- |
| Head coach, men’s ice hockey | $91,316 | $185,000 | $65,703 | $83,000 | -- |
| Head coach, men’s lacrosse | $50,710 | $111,700 | $44,823 | $48,750 | -- |
| Head coach, men’s rowing | $53,236 | $70,423 | $52,015 | $51,172 | -- |
| Head coach, men’s soccer | $50,386 | $66,334 | $47,846 | $45,982 | -- |
| Head coach, men’s tennis | $46,174 | $62,082 | $41,808 | $42,000 | -- |
| Head coach, men’s volleyball | $52,424 | $71,450 | $49,104 | $37,740 | -- |
| Head coach, men’s wrestling | $55,000 | $77,073 | $51,129 | $47,820 | -- |
| Head coach, women’s field hockey | $50,712 | $65,650 | $43,920 | $46,557 | -- |
| Head coach, women’s golf | $47,770 | $62,105 | $38,147 | $41,635 | -- |
| Head coach, women’s gymnastics | $69,287 | $80,160 | $57,757 | -- | -- |
| Head coach, women’s ice hockey | $65,590 | $84,000 | $52,725 | $62,500 | -- |
| Head coach, women’s lacrosse | $46,446 | $63,309 | $43,150 | $45,000 | -- |
| Head coach, women’s rowing | $57,167 | $65,726 | $44,210 | $56,550 | -- |
| Head coach, women’s soccer | $48,556 | $63,374 | $45,361 | $43,900 | -- |
| Head coach, women’s softball | $48,188 | $66,200 | $47,116 | $43,443 | $42,000 |
| Head coach, women’s tennis | $46,575 | $60,000 | $38,606 | $43,052 | -- |
| Head coach, women’s volleyball | $51,052 | $75,610 | $48,936 | $43,672 | $41,121 |
| Student affairs | |||||
| Intramural/recreation coordinator | $40,000 | $43,224 | $38,685 | $36,539 | $38,904 |
| Student-activities officer | $40,800 | $43,286 | $38,500 | $37,650 | $43,731 |
| Campus minister | $45,914 | $51,262 | $44,060 | $45,000 | -- |
| Sign-language interpreter | $44,920 | $47,277 | $38,959 | $48,933 | $44,046 |
| Events coordinator | $40,464 | $40,958 | $41,158 | $38,342 | $42,964 |
| Events technical-services coordinator | $43,417 | $43,709 | $40,122 | $44,261 | $48,818 |
| Academic adviser/counselor | $40,522 | $40,814 | $40,211 | $40,450 | $42,144 |
| Student career counselor | $42,375 | $43,909 | $41,178 | $42,420 | $41,500 |
| Cooperative-education-program coordinator | $44,833 | $44,952 | $46,263 | $42,913 | $45,575 |
| Study-abroad adviser | $40,697 | $40,513 | $40,003 | $41,468 | $44,336 |
| Academic-support-center coordinator | $46,209 | $50,396 | $46,461 | $43,730 | $45,247 |
| Residence-hall manager (room and board included) | $30,000 | $32,025 | $29,318 | $27,980 | $33,311 |
| Residence-hall manager (room and board not included) | $37,875 | $40,240 | $37,740 | $31,007 | -- |
| Counseling psychologist | $58,804 | $58,961 | $56,133 | $62,508 | $69,988 |
| Counselor | $47,013 | $47,013 | $45,887 | $46,497 | $55,520 |
| Nurse practitioner | $72,416 | $74,348 | $68,401 | $67,977 | $62,911 |
| Staff nurse | $47,954 | $50,994 | $46,054 | $44,640 | $54,527 |
| Staff physician | $132,947 | $133,271 | $127,048 | $145,203 | -- |
| Clinical-research nurse | $61,859 | $62,689 | $55,755 | -- | -- |
| Pharmacist | $93,875 | $95,135 | $84,033 | -- | -- |
| External affairs | |||||
| Annual-giving officer, entry level | $40,000 | $42,630 | $39,762 | $37,500 | $50,480 |
| Annual-giving officer, senior level | $51,230 | $55,000 | $48,548 | $49,000 | $51,286 |
| Alumni-relations officer, entry level | $39,978 | $42,090 | $38,460 | $37,454 | $39,230 |
| Alumni-relations officer, senior level | $50,569 | $54,371 | $48,831 | $46,750 | $50,000 |
| Major-gift officer, entry level | $54,733 | $56,000 | $55,555 | $52,000 | -- |
| Major-gift officer, senior level | $73,660 | $78,800 | $67,384 | $73,660 | $65,000 |
| Planned-giving officer, entry level | $50,375 | $51,345 | $48,042 | $50,000 | -- |
| Planned-giving officer, senior level | $78,516 | $92,500 | $65,000 | $72,850 | -- |
| Coordinator, resource development | $43,493 | $47,783 | $42,377 | $41,890 | $54,100 |
| Government relations specialist | $67,275 | $72,840 | -- | -- | -- |
| Public-information specialist | $46,000 | $47,097 | $44,350 | $42,265 | $50,592 |
| Assistant editor | $40,930 | $40,246 | $40,040 | $42,133 | $47,044 |
| Editor | $49,990 | $47,798 | $49,017 | $56,856 | $41,198 |
| Graphic designer | $42,632 | $42,570 | $42,150 | $42,486 | $42,993 |
| Writer | $45,371 | $46,460 | $44,853 | $42,613 | $45,116 |
| Assistant writer | $35,875 | $35,568 | $34,500 | $35,438 | -- |
| Photographer | $42,720 | $42,848 | $41,810 | $44,200 | $47,596 |
| Producer/director, television | $49,615 | $49,856 | $44,835 | $54,673 | $54,257 |
| Program manager, television | $55,109 | $55,825 | $53,017 | -- | $57,438 |
| Television engineer, senior level | $53,000 | $50,257 | $54,079 | -- | $55,485 |
| Manager, FM-radio station | $61,803 | $68,007 | $57,530 | $55,180 | $66,908 |
| Manager, television station | $69,300 | $84,100 | $56,506 | -- | $59,098 |
| Engineering/research, agricultural | |||||
| Electrical/electronic engineer | $58,176 | $58,830 | $51,854 | $55,296 | -- |
| Electrical/electronic engineer, senior level | $76,726 | $78,363 | -- | -- | -- |
| Mechanical engineer | $62,634 | $62,943 | $55,152 | -- | -- |
| Mechanical engineer, senior level | $81,168 | $83,930 | -- | -- | -- |
| Research assistant, natural/physical sciences, entry level | $33,173 | $33,678 | $32,600 | $31,520 | -- |
| Research assistant, natural/physical sciences, intermediate level | $40,320 | $41,679 | $40,522 | $39,312 | -- |
| Research assistant, natural/physical sciences, senior level | $49,448 | $50,537 | $51,452 | $48,657 | -- |
| Research assistant, social/behavioral sciences, entry level | $30,060 | $29,678 | $30,486 | -- | -- |
| Research assistant, social/behavioral sciences, intermediate level | $41,438 | $41,484 | $34,768 | -- | -- |
| Research assistant, social/behavioral sciences, senior level | $55,763 | $57,224 | $44,520 | -- | -- |
| Laboratory coordinator | $44,388 | $46,956 | $43,413 | $41,831 | $44,694 |
| Laboratory technician II | $35,453 | $33,784 | $36,252 | $37,232 | $40,406 |
| Laboratory technician IV | $43,363 | $42,601 | $41,013 | $45,929 | $42,650 |
| Research field technician | $38,304 | $36,999 | $41,880 | $43,899 | -- |
| Research computer specialist | $56,856 | $58,095 | $45,500 | $49,801 | -- |
| Electronic technician supervisor | $57,374 | $58,105 | $51,543 | $52,450 | -- |
| Research project engineer | $60,288 | $60,424 | -- | -- | -- |
| Assistant research scientist (non-faculty) | $50,529 | $51,145 | -- | -- | -- |
| Associate research scientist (non-faculty) | $56,321 | $57,277 | $47,750 | -- | -- |
| Research scientist (non-faculty) | $68,914 | $70,923 | -- | -- | -- |
| Veterinarian | $96,241 | $98,866 | -- | -- | -- |
| Animal-care manager | $51,000 | $57,654 | $44,387 | $35,923 | -- |
| Farm manager | $47,000 | $49,436 | $45,907 | $42,025 | -- |
NOTE: (c) 2011 by the College and University Professional Association for Human Resources. All rights reserved. Contact CUPA-HR (http://www.cupahr.org) for permission to reprint the data. The figures are based on the reports from 1,106 public and private colleges and universities. The figures are meant to provide a broad overview of midlevel salaries in higher education. A dash indicates insufficient data. Doctoral institutions are characterized by a significant level and breadth of activity in doctoral-level education; master's institutions have diverse postbaccalaureate programs but are not engaged in significant doctoral-level education; baccalaureate colleges have primary emphasis on bachelor's-level education; two-year institutions confer mostly associate degrees.




