| College Name | Web site | Recognition Categories |
|---|---|---|
| Abilene Christian U. | www.acu.edu | Work/Life Balance, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Anne Arundel Community College | www.aacc.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Diversity, Teaching Environment, Collaborative Governance, Work/Life Balance, Respect and Appreciation |
| Austin College | www.austincollege.edu | Teaching Environment, Tenure Clarity and Process |
| Babson College | www.babson.edu | Facilities, Workplace & Security |
| Baylor U. | www.baylor.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Blue Ridge Community College (Va.) | www.brcc.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Brenau U. | www.brenau.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Respect and Appreciation, Supervisor/Department Chair Relationship |
| Buena Vista U. | www.bvu.edu | Teaching Environment, Facilities, Workplace & Security, Tenure Clarity and Process |
| Buffalo State College | www.buffalostate.edu | Professional/Career Development Programs, Collaborative Governance |
| California State University-Channel Islands | www.csuci.edu | Compensation and Benefits, Confidence in Senior Leadership, Diversity, Teaching Environment, Collaborative Governance, Respect and Appreciation, Tenure Clarity and Process |
| Canisius College | www.canisius.edu | Job Satisfaction, Work/Life Balance |
| Central Texas College | www.ctcd.edu | Job Satisfaction, Work/Life Balance, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Clarion U. of Pennsylvania | www.clarion.edu | Compensation and Benefits |
| College of Saint Rose | www.strose.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| Community College of Baltimore County | www.ccbcmd.edu | Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Supervisor/Department Chair Relationship |
| Crowder College | www.crowder.edu | Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Supervisor/Department Chair Relationship |
| Delaware County Community College | www.dccc.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Diversity, Job Satisfaction, Work/Life Balance, Respect and Appreciation |
| Duke U. | www.duke.edu | Professional/Career Development Programs, Job Satisfaction, Work/Life Balance, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| East Georgia College | www.ega.edu | Compensation and Benefits, Professional/Career Development Programs, Teaching Environment, Job Satisfaction, Work/Life Balance, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Eastern Connecticut State U. | www.easternct.edu | Compensation and Benefits, Confidence in Senior Leadership, Collaborative Governance, Facilities, Workplace & Security |
| Eastern Kentucky U. | www.eku.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security, Tenure Clarity and Process |
| Eckerd College | www.eckerd.edu | Compensation and Benefits |
| Elon U. | www.elon.edu | Collaborative Governance, Facilities, Workplace & Security |
| Embry-Riddle Aeronautical U. | www.erau.edu | Work/Life Balance |
| Endicott College | www.endicott.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Respect and Appreciation, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| Florida International U. | www.fiu.edu | Diversity |
| Frank Phillips College | www.fpctx.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Furman U. | www.furman.edu | Compensation and Benefits, Professional/Career Development Programs, Collaborative Governance, Job Satisfaction, Work/Life Balance, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Gardner-Webb U. | www.gardner-webb.edu | Confidence in Senior Leadership, Supervisor/Department Chair Relationship |
| Genesee Community College | www.genesee.edu | Facilities, Workplace & Security |
| George Mason U. | www.gmu.edu | Professional/Career Development Programs, Teaching Environment, Work/Life Balance, Respect and Appreciation |
| Georgia Institute of Technology | www.gatech.edu | Confidence in Senior Leadership, Job Satisfaction, Work/Life Balance, Facilities, Workplace & Security |
| Gettysburg College | www.gettysburg.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security, Tenure Clarity and Process |
| Hardin-Simmons U. | www.hsutx.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security, Tenure Clarity and Process |
| Harvard U. | www.harvard.edu | Compensation and Benefits |
| Hazard Community College | www.hazard.kctcs.edu | Work/Life Balance |
| Hofstra U. | www.hofstra.edu | Respect and Appreciation, Tenure Clarity and Process |
| Howard Community College | www.howardcc.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Diversity, Teaching Environment, Collaborative Governance, Job Satisfaction, Respect and Appreciation, Facilities, Workplace & Security |
| Indiana Wesleyan U. | www.indwes.edu | Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Iona College | www.iona.edu | Teaching Environment, Respect and Appreciation, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| Johnson County Community College | www.jccc.edu | Professional/Career Development Programs, Job Satisfaction, Facilities, Workplace & Security |
| Juniata College | www.juniata.edu | Confidence in Senior Leadership, Job Satisfaction, Work/Life Balance, Facilities, Workplace & Security |
| Kent State U. | www.kent.edu | Compensation and Benefits |
| Lake Area Technical Institute | www.lakeareatech.edu | Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Respect and Appreciation, Facilities, Workplace & Security |
| Lancaster General College of Nursing and Health Sciences | www.lancastergeneralcollege.edu | Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship |
| Lasell College | www.lasell.edu | Professional/Career Development Programs, Work/Life Balance, Respect and Appreciation |
| Lindenwood U. | www.lindenwood.edu | Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Respect and Appreciation, Supervisor/Department Chair Relationship |
| Lone Star College system | www.lonestar.edu | Teaching Environment, Facilities, Workplace & Security |
| Manchester College | www.manchester.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Work/Life Balance, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| Marywood U. | www.marywood.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Respect and Appreciation |
| MCC - Kansas City Administrative Center | www.mcckc.edu | Compensation and Benefits |
| McKendree U. | www.mckendree.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| Merrimack College | www.merrimack.edu | Tenure Clarity and Process |
| MGH Institute of Health Professions | www.mghihp.edu | Compensation and Benefits, Collaborative Governance, Work/Life Balance, Respect and Appreciation |
| Miami Dade College | www.mdc.edu | Professional/Career Development Programs, Diversity, Collaborative Governance, Job Satisfaction, Respect and Appreciation, Supervisor/Department Chair Relationship |
| Mid-Continent U. | www.midcontinent.edu | Compensation and Benefits, Teaching Environment, Respect and Appreciation, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| Montgomery County Community College | www.mc3.edu | Compensation and Benefits, Teaching Environment |
| Morgan Community College | www.morgancc.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Murray State U. | www.murraystate.edu | Professional/Career Development Programs, Confidence in Senior Leadership |
| New York Chiropractic College | www.nycc.edu | Compensation and Benefits, Professional/Career Development Programs, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| New York Institute of Technology at Old Westbury | www.nyit.edu | Compensation and Benefits, Teaching Environment |
| Niagara U. | www.niagara.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Work/Life Balance, Respect and Appreciation |
| North Central College | www.northcentralcollege.edu | Collaborative Governance |
| Northeast Texas Community College | www.ntcc.edu | Confidence in Senior Leadership, Collaborative Governance |
| Nyack College | www.nyack.edu | Confidence in Senior Leadership, Work/Life Balance, Respect and Appreciation |
| Oklahoma City U. | www.okcu.edu | Teaching Environment |
| Old Dominion U. | www.odu.edu | Collaborative Governance |
| Ramapo College of New Jersey | www.ramapo.edu | Teaching Environment, Tenure Clarity and Process |
| Regent U. | www.regent.edu | Facilities, Workplace & Security |
| Rochester Institute of Technology | www.rit.edu | Compensation and Benefits |
| Roger Williams U. | www.rwu.edu | Compensation and Benefits |
| Rollins College | www.rollins.edu | Professional/Career Development Programs, Job Satisfaction, Work/Life Balance, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Sam Houston State U. | www.shsu.edu | Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Shelton State Community College | www.sheltonstate.edu | Supervisor/Department Chair Relationship |
| Shippensburg U. of Pennsylvania | www.ship.edu | Collaborative Governance, Tenure Clarity and Process |
| Slippery Rock U. of Pennsylvania | www.sru.edu | Compensation and Benefits, Collaborative Governance |
| Somerset Community College | www.somerset.kctcs.edu | Professional/Career Development Programs, Teaching Environment, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Southern California U. of Health Sciences | www.scuhs.edu | Confidence in Senior Leadership, Collaborative Governance, Job Satisfaction, Work/Life Balance |
| Southern New Hampshire U. | www.snhu.edu | Compensation and Benefits, Professional/Career Development Programs, Job Satisfaction, Work/Life Balance, Facilities, Workplace & Security |
| Southside Virginia Community College | www.southside.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation |
| State U. of New York at Fredonia | www.fredonia.edu | Professional/Career Development Programs, Collaborative Governance, Job Satisfaction |
| State U. of New York College at Plattsburgh | www.plattsburgh.edu | Job Satisfaction, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| Texas Christian U. | www.tcu.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Job Satisfaction, Respect and Appreciation, Facilities, Workplace & Security |
| Transylvania U. | www.transy.edu | Supervisor/Department Chair Relationship |
| U. at Buffalo | www.buffalo.edu | Compensation and Benefits |
| U. of Central Oklahoma | www.uco.edu | Professional/Career Development Programs, Work/Life Balance, Supervisor/Department Chair Relationship |
| U. of Delaware | www.udel.edu | Compensation and Benefits |
| U. of Houston main campus | www.uh.edu | Diversity, Teaching Environment, Collaborative Governance, Respect and Appreciation |
| U. of Maryland-Baltimore County | www.umbc.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Diversity, Collaborative Governance, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| U. of Massachusetts at Amherst | www.umass.edu | Tenure Clarity and Process |
| U. of Michigan at Ann Arbor | www.umich.edu | Compensation and Benefits, Job Satisfaction, Tenure Clarity and Process |
| U. of Mississippi | www.olemiss.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security, Tenure Clarity and Process |
| U. of Notre Dame | www.nd.edu | Compensation and Benefits, Confidence in Senior Leadership, Teaching Environment, Job Satisfaction, Facilities, Workplace & Security, Tenure Clarity and Process |
| U. of Southern California | www.usc.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Diversity, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Facilities, Workplace & Security |
| U. of the Incarnate Word | www.uiw.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Respect and Appreciation, Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| U. of West Florida | uwf.edu | Work/Life Balance, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Union U. | www.uu.edu | Compensation and Benefits, Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security, Tenure Clarity and Process |
| United States Coast Guard Academy | www.uscga.edu | Compensation and Benefits, Facilities, Workplace & Security |
| Wake Technical Community College | www.waketech.edu | Confidence in Senior Leadership, Diversity, Collaborative Governance, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Walsh U. | www.walsh.edu | Confidence in Senior Leadership, Collaborative Governance |
| Washington and Lee U. | www.wlu.edu | Compensation and Benefits, Job Satisfaction, Facilities, Workplace & Security |
| Webster U. | www.webster.edu | Teaching Environment, Tenure Clarity and Process |
| West Chester U. of Pennsylvania | www.wcupa.edu | Tenure Clarity and Process |
| West Virginia School of Osteopathic Medicine | www.wvsom.edu | Professional/Career Development Programs, Confidence in Senior Leadership, Teaching Environment, Job Satisfaction, Respect and Appreciation, Facilities, Workplace & Security |
| Western Washington U. | www.wwu.edu | Confidence in Senior Leadership, Teaching Environment, Collaborative Governance, Tenure Clarity and Process |
| Western Wyoming Community College | www.wwcc.wy.edu | Compensation and Benefits |
| Westfield State U. | www.westfield.ma.edu | Supervisor/Department Chair Relationship, Tenure Clarity and Process |
| Westminster College (Utah) | www.westminstercollege.edu | Compensation and Benefits, Professional/Career Development Programs, Teaching Environment, Job Satisfaction, Work/Life Balance, Respect and Appreciation, Supervisor/Department Chair Relationship, Facilities, Workplace & Security |
| Wofford College | www.wofford.edu | The 175-acre campus is a nationally designated arboretum featuring 5,000 trees. The connection to nature is also highlighted in the college's program in environmental studies and its on-site vineyard and vegetable garden. |
| York College of Pennsylvania | www.ycp.edu | Compensation and Benefits, Tenure Clarity and Process |
| Zane State College | www.zanestate.edu | Compensation and Benefits, Professional/Career Development Programs, Job Satisfaction |
July 25, 2011
List of All Colleges Recognized in Great Colleges 2011
-
Advice

-
Chronicle Review

-
News


