October 8, 2012
Library Investment Index for University Research Libraries, 2010-11
| Index rank | Institution name | Total library expenditures | Salaries and wages of professional staff | Total library materials expenditures | Number of professional and support staff |
|---|---|---|---|---|---|
| 1 | Harvard U. | $109,269,848 | $39,021,683 | $31,223,654 | 915 |
| 2 | Yale U. | $72,288,711 | $18,691,807 | $30,838,698 | 553 |
| 3 | U. of Toronto | $73,011,409 | $16,786,629 | $26,935,915 | 496 |
| 4 | U. of Michigan | $64,531,716 | $14,777,884 | $24,744,107 | 560 |
| 5 | Columbia U. | $61,997,374 | $20,761,290 | $26,655,182 | 513 |
| 6 | U. of California at Los Angeles | $55,148,007 | $15,091,395 | $13,501,388 | 399 |
| 7 | New York U. | $50,270,098 | $11,465,876 | $21,818,363 | 385 |
| 8 | U. of California at |
-
Advice

-
Chronicle Review

-
News

