| Home country | Number of students |
|---|---|
| Germany | 196 |
| Pakistan | 149 |
| Chile | 71 |
| Russia | 64 |
| Indonesia | 62 |
| Colombia | 56 |
| Turkey | 53 |
| Spain | 46 |
| Ukraine | 43 |
| Japan | 33 |
| Italy | 32 |
| Brazil | 31 |
| Mexico | 29 |
| South Africa | 29 |
| Iraq | 27 |
| Vietnam | 27 |
| Netherlands | 26 |
| Afghanistan | 25 |
| Norway | 25 |
| Ecuador | 24 |
| Belgium | 22 |
| Greece | 22 |
| India | 22 |
| Austria | 21 |
| France | 21 |
| Israel | 21 |
| Institute of International Education; America-Mideast Educational and Training Services (Amideast); LASPAU: Academic and Professional Programs for the Americas. |
|
October 18, 2009
Countries Sending the Most Fulbright Students to U.S., 2009-10
-
The Chronicle Review

-
Government

-
Advice



Add Your Comment
Commenting is closed.