The overall graduation-success rate for all NCAA athletes who entered college from 1999 to 2002 is 79 percent. The overall federal rate for athletes is 64 percent. Here are the graduation-success rates and federal graduation rates for athletes who entered college from 1999 to 2002, in all NCAA sports:
|
Graduation- Success Rate |
Federal Graduation Rate |
|
| Men's sports | ||
|---|---|---|
| Lacrosse | 88 | 72 |
| Skiing | 87 | 78 |
| Water Polo | 86 | 72 |
| Gymnastics | 85 | 70 |
| Fencing | 84 | 73 |
| Tennis | 84 | 65 |
| Swimming | 83 | 70 |
| Ice hockey | 82 | 63 |
| Rifle | 82 | 58 |
| Golf | 80 | 62 |
| Volleyball | 79 | 67 |
| Soccer | 78 | 58 |
| Cross-country/Track | 75 | 60 |
| Wrestling | 72 | 54 |
| Baseball | 69 | 47 |
| Football (Division I-A) | 67 | 55 |
| Basketball | 64 | 48 |
| Football (Division I-AA) | 64 | 54 |
| Women's sports | ||
| Skiing | 98 | 75 |
| Gymnastics | 94 | 83 |
| Lacrosse | 94 | 84 |
| Field hockey | 93 | 82 |
| Crew/Rowing | 91 | 77 |
| Fencing | 91 | 84 |
| Ice hockey | 91 | 74 |
| Swimming | 91 | 75 |
| Soccer | 89 | 72 |
| Tennis | 89 | 70 |
| Golf | 88 | 72 |
| Volleyball | 88 | 70 |
| Water polo | 88 | 76 |
| Softball | 86 | 69 |
| Cross-country/Track | 85 | 70 |
| Basketball | 83 | 64 |
| Rifle | 82 | 70 |
| Bowling | 74 | 58 |
| Source: National Collegiate Athletic Association | ||





Add Your Comment
Commenting is closed.