Over the past year or so, 20 colleges have received a total of more than $100-million in anonymous donations that probably came from one mystery donor. The chart below shows how much money each institution received, how much institutions have already spent, and how many students have benefited.
| Institution | Amount received | Amount already spent | Number of student recipients |
|---|---|---|---|
| Michigan State U. | $10,000,000 | 0 | 0 |
| Purdue U. | $8,000,000 | 0 | 0 |
| U. of Alaska at Anchorage | $7,000,000 | $116,500 | 50 |
| U. of Iowa | $7,000,000 | $759,500 | 50 |
| Binghamton U. | $6,000,000 | $180,000 | 260 |
| U. of Maryland University College | $6,000,000 | $2,600,000 | 1,772* |
| U. of North Carolina at Greensboro | $6,000,000 | 0 | 0 |
| U. of Southern Mississippi | $6,000,000 | 0 | 0 |
| U. of Colorado at Colorado Springs | $5,500,000 | Did not report | 312 |
| California State U. at Northridge | $5,000,000 | $35,000 | 7 |
| City U. of New York Hunter College | $5,000,000 | $700,000 | 900 |
| Montclair State U. | $5,000,000 | $30,000 | 9 |
| Temple U. | $5,000,000 | $125,000 | 37 |
| U. of Alabama at Birmingham | $5,000,000 | 0 | 0 |
| U. of South Florida | $5,000,000 | $303,500 | 22 |
| Norfolk State U. | $3,500,000 | $559,302 | 133 |
| Pennsylvania State U. at Harrisburg | $3,000,000 | $220,612 | 78 |
| Kalamazoo College | $2,000,000 | $187,525 | 52 |
| U. of Hawaii at Hilo | $1,500,000 | $250,000 | 10 |
| U. of North Carolina at Asheville | $1,500,000 | $285,000 | 31 |
| TOTALS | $103,000,000 | $6,351,940 | 3,723 |
| * Includes 1,425 book scholarships | |||
| Source: Chronicle reporting | |||





Comments
1. tridaddy - October 22, 2009 at 10:05 am
Roughly 6% of the money invested in students and only 3,723 students assisted out of how potential students. Hmm, who is overseeing the money, Scrouge??